Live feed, full history, CSV and watchlist are for holders of 1M $TOLL
Everyone sees every caller, every call and every figure, 15 minutes behind. Holding 1,000,000 $TOLL opens the same page live, the full history of posts and trades, each wallet's own trades in a token, a CSV of every call, and a watchlist of your own.
What you need
Holder dashboard1,000,000 $TOLL
last scored 100 h ago · 15 min behind for the public
- Calls
- 125
- 125 tokens · 0 younger than a day · 22 waiting to be priced
- Hit 2x within 24h
- 33 of 103
- calls measured at 24h
- Median after 1h
- −58%
- 124 calls measured
- Median after 24h
- −88%
- 103 calls measured
- Still trading after 24h
- 53%
- a trade of $5+ in the hour before the 24h mark
- Fell 80%+ within a day
- 64%
- 24h low vs the price at the call
- Sold within 30 min of buying
- 78 of 125
- the same wallet, first sale after its first buy
- Median time after launch
- 14 min
- launch to call
- Best call (highest 24h peak)
- $ASKR0xa927…6ea3 66x · 2026-09-18 18:39 UTC
- Worst call (lowest 24h result)
- $OPERON0x177f…d3a5 −99% · 2026-09-21 14:37 UTC
Every call
Market cap is the price times the token's supply. Each figure links to the trade it was read from; only trades of $5 or more count. Newest first; the last 15 minutes appear for holders only.
| First buy | Token | After launch | Mcap at call | Mcap +1h | Mcap +24h | Peak 24h | Low 24h | Mcap now | Wallet sold | What happened | Evidence |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-24 17:59 UTC | $FEES0x99ae…422a | 2.2 min | $13.7k | — | — | $24.7k 1.8x | $8.5k −38% | — | no sale seen | measured at the post; 1 h result pending | the buy |
| 2026-09-24 14:55 UTC | $ZORP0x30b8…153e | 4.7 min | $35.3k | $31.4k −11% | — | $36.7k 1.0x | $27.2k −23% | — | under 1 min after buying | −11% after 1 h; 24 h result pending | the buy |
| 2026-09-24 12:26 UTC | $QONS0x9b7e…e072 | 6.7 min | $19.5k | $53.2k +174% | — | $53.2k 2.7x | $16.5k −15% | $53.2k +174% | 15 min after buying | +174% after 1 h; 24 h result pending | the buy |
| 2026-09-24 01:14 UTC | $PERCH0xd8f3…aa31 | 6.7 min | $61.6k | $5.2k −92% | — | $70.3k 1.1x | $4.9k −92% | $3.0k −95% | 1.2 min after buying | −92% after 1 h; 24 h result pending | the buy |
| 2026-09-24 00:22 UTC | $GRAIL0xb902…67af | 12 h | $61.6k | $170.5k +177% | — | $323.0k 5.2x | $45.6k −26% | $33.3k −46% | 32 min after buying | +177% after 1 h; 24 h result pending | the buy |
| 2026-09-24 00:16 UTC | $M800xce7d…442c | 2.8 min | $34.7k | $13.5k −61% | — | $64.8k 1.9x | $3.1k −91% | $3.9k −89% | 18 min after buying | −61% after 1 h; 24 h result pending | the buy |
| 2026-09-24 00:15 UTC | $CHARMS0xa818…c459 | 6.5 min | $42.2k | $28.7k −32% | — | $85.1k 2.0x | $16.4k −61% | $22.7k −46% | no sale seen | −32% after 1 h; 24 h result pending | the buy |
| 2026-09-23 23:33 UTC | $NUTFLEX0x7104…d01a | 29 min | $281.2k | $128.1k −54% | — | $315.8k 1.1x | $119.9k −57% | $3.1k −99% | 1.8 h after buying | −54% after 1 h; 24 h result pending | the buy |
| 2026-09-23 23:14 UTC | $LOYAL0xac1a…8a9b | 2.8 min | $40.9k | $21.2k −48% | — | $40.0k 1.0x | $16.8k −59% | $15.8k −61% | 3.3 min after buying | −48% after 1 h; 24 h result pending | the buy |
| 2026-09-23 22:37 UTC | $UFG0xbc1c…1d41 | 4.1 min | $30.1k | $2.9k −90% | — | $62.5k 2.1x | $2.9k −90% | $2.9k −90% | 16 min after buying | −90% after 1 h; 24 h result pending | the buy |
| 2026-09-23 22:18 UTC | $PERIWINKLE0x59f8…5ace | 3.1 min | $36.5k | $4.5k −88% | — | $40.0k 1.1x | $4.5k −88% | $4.5k −88% | 2.4 min after buying | −88% after 1 h; 24 h result pending | the buy |
| 2026-09-23 22:09 UTC | $AMARE0xc044…374a | 3.1 min | $18.4k | $4.5k −75% | — | $36.6k 2.0x | $4.5k −75% | $4.5k −75% | 8.3 min after buying | −75% after 1 h; 24 h result pending | the buy |
| 2026-09-23 22:09 UTC | $HYPER0xea92…87d4 | 4.4 min | $20.3k | $16.1k −21% | — | $61.6k 3.0x | $11.9k −42% | $65.1k +220% | 7.6 min after buying | −21% after 1 h; 24 h result pending | the buy |
| 2026-09-23 21:55 UTC | $STRT0x4829…0000 | 4.0 min | $25.9k | $4.3k −83% | — | $28.1k 1.1x | $4.3k −83% | $4.4k −83% | under 1 min after buying | −83% after 1 h; 24 h result pending | the buy |
| 2026-09-23 21:34 UTC | $IMDSTRTGY0xe749…aca1 | 4.9 min | $76.7k | $176.6k +130% | — | $227.8k 3.0x | $16.0k −79% | $53.0k −31% | 4.1 min after buying | +130% after 1 h; 24 h result pending | the buy |
| 2026-09-23 21:18 UTC | $PEAK0x899e…7daf | 6.6 min | $36.8k | $4.4k −88% | — | $42.5k 1.2x | $4.4k −88% | $4.5k −88% | 1.7 min after buying | −88% after 1 h; 24 h result pending | the buy |
| 2026-09-23 20:43 UTC | $AUR0xb078…21ab | 3.2 min | $23.6k | $82.5k +250% | — | $132.7k 5.6x | $16.9k −28% | $172.0k +630% | 12 min after buying | +250% after 1 h; 24 h result pending | the buy |
| 2026-09-23 20:14 UTC | $CODEMEN0x9cb0…6bed | 2.8 min | $23.0k | $4.5k −80% | — | $49.8k 2.2x | $4.5k −80% | $4.5k −80% | 5.8 min after buying | −80% after 1 h; 24 h result pending | the buy |
| 2026-09-23 20:10 UTC | $CODEMEN0xf2ed…2377 | 3.4 min | $86.5k | $20.1k −77% | — | $127.9k 1.5x | $19.9k −77% | $15.4k −82% | 23 min after buying | −77% after 1 h; 24 h result pending | the buy |
| 2026-09-23 19:52 UTC | $UNREAL0x10c3…f1c0 | under 1 min | $374.9k | $9.0k −98% | — | $715.0k 1.9x | $7.6k −98% | $7.2k −98% | 5.9 min after buying | −98% after 1 h; 24 h result pending | the buy |
| 2026-09-23 19:36 UTC | $ZWAP0x3e14…0188 | 3.5 min | $38.0k | $4.5k −88% | — | $51.5k 1.4x | $4.5k −88% | $4.5k −88% | under 1 min after buying | −88% after 1 h; 24 h result pending | the buy |
| 2026-09-23 19:31 UTC | $Muse0x211f…9339 | 7.9 min | $22.1k | $6.9k −69% | — | $39.4k 1.8x | $5.3k −76% | $4.6k −79% | 30 min after buying | −69% after 1 h; 24 h result pending | the buy |
| 2026-09-23 16:34 UTC | $CDS0x318f…66aa | 1.9 min | $55.5k | $14.5k −74% | $5.2k −91% | $856.3k 15x | $5.1k −91% | — | 1.1 min after buying | fell 91% within a day · peaked 15x within the day · no trades in the hour before the 24 h mark | the buy |
| 2026-09-23 16:15 UTC | $ARCTIS0x6fe7…e074 | 5.0 min | $15.9k | $5.6k −65% | $7.5k −53% | $17.1k 1.1x | $5.6k −65% | — | 18 min after buying | −53% after 24 h · still trading after 24h | the buy |
| 2026-09-23 16:15 UTC | $BUNDOG0xd68f…4b8e | 2.0 min | $150.4k | $98.8k −34% | $31.4k −79% | $463.0k 3.1x | $31.3k −79% | $31.8k −79% | 12 min after buying | −79% after 24 h · peaked 3.1x within the day · still trading after 24h | the buy |
| 2026-09-23 15:51 UTC | $JNPL0x51f9…500d | 1.9 min | $9.3k | $4.4k −52% | $4.3k −53% | $9.5k 1.0x | $4.3k −53% | $4.4k −53% | under 1 min after buying | −53% after 24 h · no trades in the hour before the 24 h mark | the buy |
| 2026-09-23 15:48 UTC | $IBeeM0xd514…8408 | 2.2 min | $15.4k | $4.4k −71% | $4.4k −71% | $22.0k 1.4x | $4.4k −71% | $4.5k −71% | 1.3 min after buying | −71% after 24 h · no trades in the hour before the 24 h mark | the buy |
| 2026-09-23 15:42 UTC | $CS2RS0x042b…0c79 | 13 min | $31.8k | $9.7k −69% | $6.8k −79% | $42.6k 1.3x | $6.1k −81% | — | 29 min after buying | fell 81% within a day · no trades in the hour before the 24 h mark | the buy |
| 2026-09-23 15:37 UTC | $PREF0x2613…b38a | 5.2 min | $24.8k | $16.9k −32% | $7.6k −69% | $66.0k 2.7x | $7.6k −69% | — | 4.8 min after buying | −69% after 24 h · peaked 2.7x within the day · still trading after 24h | the buy |
| 2026-09-23 15:24 UTC | $MO0x2ad8…2659 | 5.4 min | $11.4k | $9.8k −14% | $3.3k −71% | $44.8k 3.9x | $3.3k −71% | $3.3k −71% | 3.2 min after buying | −71% after 24 h · peaked 3.9x within the day · no trades in the hour before the 24 h mark | the buy |
| 2026-09-23 15:18 UTC | $A00x782f…814f | 6.6 min | $137.3k | $100.1k −27% | $59.1k −57% | $192.1k 1.4x | $59.1k −57% | — | 18 min after buying | −57% after 24 h · still trading after 24h | the buy |
| 2026-09-23 15:15 UTC | $Moonape0xd802…d3c9 | 8.4 min | $8.5k | $4.3k −50% | $3.6k −58% | $10.1k 1.2x | $3.6k −58% | — | 8.2 min after buying | −58% after 24 h · no trades in the hour before the 24 h mark | the buy |
| 2026-09-23 10:58 UTC | $ANONPAD0x5507…6c80 | 2.0 h | $36.3k | $32.3k −11% | $6.8k −81% | $73.6k 2.0x | $6.0k −84% | — | no sale seen | fell 84% within a day · peaked 2.0x within the day · no trades in the hour before the 24 h mark | the buy |
| 2026-09-23 10:07 UTC | $DOAI0x7218…c12d | 48 min | $142.3k | $49.5k −65% | $20.7k −85% | $192.3k 1.4x | $16.3k −89% | $8.3k −94% | 42 min after buying | fell 89% within a day · still trading after 24h | the buy |
| 2026-09-23 08:32 UTC | $SWAMP0x06a8…5d07 | 6 d | $18.2k | $17.9k −1.7% | $11.0k −39% | $20.6k 1.1x | $10.9k −40% | — | 7.7 h after buying | −39% after 24 h · still trading after 24h | the buy |
| 2026-09-23 06:37 UTC | $ROOM0x8fb9…3d45 | 5 d | $66.3k | $46.7k −30% | $30.1k −55% | $87.1k 1.3x | $26.2k −61% | — | 16 h after buying | −55% after 24 h · still trading after 24h | the buy |
| 2026-09-23 01:47 UTC | $Picnic0xcae4…3b23 | 8.9 min | $52.3k | $4.8k −91% | $3.9k −92% | $66.4k 1.3x | $3.9k −92% | — | 4.6 h after buying | fell 92% within a day · no trades in the hour before the 24 h mark | the buy |
| 2026-09-22 23:53 UTC | $SRI0x1c10…0ed4 | 24 min | $37.4k | $9.8k −74% | $3.4k −91% | $38.8k 1.0x | $3.4k −91% | — | 1.4 min after buying | fell 91% within a day · no trades in the hour before the 24 h mark | the buy |
| 2026-09-22 20:16 UTC | $BOBCOIN0x201e…ffcc | 22 min | $137.9k | $13.4k −90% | $5.0k −96% | $265.5k 1.9x | $5.0k −96% | — | 54 min after buying | fell 96% within a day · still trading after 24h | the buy |
| 2026-09-22 20:13 UTC | $TYCOON0xb4bb…18f7 | 11 min | $145.9k | $4.0k −97% | $3.3k −98% | $215.0k 1.5x | $3.3k −98% | — | 57 min after buying | fell 98% within a day · no trades in the hour before the 24 h mark | the buy |
| 2026-09-22 19:54 UTC | $FLOW0xc013…4384 | 13 min | $56.3k | $5.9k −90% | $4.3k −92% | $155.9k 2.8x | $4.2k −93% | $3.5k −94% | 2.3 min after buying | fell 93% within a day · peaked 2.8x within the day · no trades in the hour before the 24 h mark | the buy |
| 2026-09-22 19:33 UTC | $WALV0x302d…cfb3 | 7.3 min | $61.1k | $104.4k +71% | $70.0k +14% | $171.9k 2.8x | $41.0k −33% | — | 24 min after buying | +14% after 24 h · peaked 2.8x within the day · still trading after 24h | the buy |
| 2026-09-22 00:48 UTC | $PVP0x1883…0d37 | 20 min | $60.4k | $3.3k −95% | $2.7k −96% | $100.1k 1.7x | $2.6k −96% | $2.6k −96% | 6.3 h after buying | fell 96% within a day · no trades in the hour before the 24 h mark | the buy |
| 2026-09-22 00:21 UTC | $Fireeyes0x4bcb…3840 | 7.5 min | $205.3k | $9.5k −95% | $6.1k −97% | $954.8k 4.7x | $5.5k −97% | $5.3k −97% | 13 min after buying | fell 97% within a day · peaked 4.7x within the day · no trades in the hour before the 24 h mark | the buy |
| 2026-09-21 23:52 UTC | $DEED0x5e55…8e95 | under 1 min | $2.32M | $2.04M −12% | $27.5k −99% | $4.28M 1.8x | $10.3k −100% | $32.0k −99% | under 1 min after buying | fell 100% within a day · still trading after 24h | the buy |
| 2026-09-21 22:10 UTC | $KDOOS0xb589…e265 | 11 min | $32.6k | $10.2k −69% | $3.8k −88% | $33.2k 1.0x | $3.8k −88% | $3.1k −90% | 23 min after buying | fell 88% within a day · no trades in the hour before the 24 h mark | the buy |
| 2026-09-21 22:08 UTC | $AN10x2dca…98c7 | 6.9 min | $101.3k | $19.5k −81% | $5.2k −95% | $310.7k 3.1x | $5.2k −95% | $4.4k −96% | 5.6 min after buying | fell 95% within a day · peaked 3.1x within the day · no trades in the hour before the 24 h mark | the buy |
| 2026-09-21 21:53 UTC | $FLATS0x5252…2d4a | 22 min | $108.8k | $16.6k −85% | $3.1k −97% | $144.7k 1.3x | $3.1k −97% | — | 39 min after buying | fell 97% within a day · no trades in the hour before the 24 h mark | the buy |
| 2026-09-21 21:22 UTC | $BASLTION0x79aa…c9a6 | 48 min | $111.2k | $68.8k −38% | $3.5k −97% | $125.3k 1.1x | $3.5k −97% | $3.3k −97% | 1.2 h after buying | fell 97% within a day · no trades in the hour before the 24 h mark | the buy |
| 2026-09-21 21:07 UTC | $BRUNO0x1aa7…a4c4 | 54 d | $58.0k | $19.7k −66% | $8.2k −86% | $64.0k 1.1x | $8.2k −86% | $5.4k −91% | 30 min after buying | fell 86% within a day · no trades in the hour before the 24 h mark | the buy |
| 2026-09-21 20:14 UTC | $STPDM0x3302…53b7 | 3.6 min | $56.0k | $84.3k +50% | $3.8k −93% | $178.6k 3.2x | $3.8k −93% | $3.4k −94% | 1.3 min after buying | fell 93% within a day · peaked 3.2x within the day · still trading after 24h | the buy |
| 2026-09-21 19:25 UTC | $TRAIN0x6f51…bb74 | 2.6 min | $36.1k | $5.6k −85% | $3.4k −91% | $37.7k 1.0x | $3.1k −91% | $3.4k −91% | 6.1 min after buying | fell 91% within a day · no trades in the hour before the 24 h mark | the buy |
| 2026-09-21 19:19 UTC | $MINTRR0x8d91…881e | 3.7 min | $45.4k | $3.1k −93% | $2.8k −94% | $55.1k 1.2x | $2.8k −94% | — | 1.3 min after buying | fell 94% within a day · no trades in the hour before the 24 h mark | the buy |
| 2026-09-21 18:41 UTC | $WOODS0x3b23…9e26 | 35 min | $41.8k | $4.3k −90% | $2.6k −94% | $82.6k 2.0x | $2.6k −94% | — | 19 min after buying | fell 94% within a day · no trades in the hour before the 24 h mark | the buy |
| 2026-09-21 18:35 UTC | $AOZI0x3bfd…6969 | 48 min | $68.8k | $20.8k −70% | $3.5k −95% | $89.2k 1.3x | $3.5k −95% | — | 24 min after buying | fell 95% within a day · still trading after 24h | the buy |
| 2026-09-21 16:38 UTC | $DRIP0x7b75…9cf6 | 3.7 min | $268.1k | $14.3k −95% | $6.0k −98% | $308.2k 1.1x | $3.8k −99% | $4.3k −98% | 1.1 h after buying | fell 99% within a day · still trading after 24h | the buy |
| 2026-09-21 16:04 UTC | $ROOT0x9a9c…9cc2 | 6.9 min | $77.0k | $4.2k −95% | $3.7k −95% | $825.2k 11x | $3.7k −95% | $3.5k −95% | 7.7 min after buying | fell 95% within a day · peaked 11x within the day · no trades in the hour before the 24 h mark | the buy |
| 2026-09-21 15:59 UTC | $YEELD0x14c0…1e74 | 22 min | $55.7k | $7.5k −87% | $6.8k −88% | $103.1k 1.9x | $4.0k −93% | — | 5.4 min after buying | fell 93% within a day · still trading after 24h | the buy |
| 2026-09-21 15:36 UTC | $TRHD0x98e9…ec2d | 3 d | $59.9k | $52.2k −13% | $27.4k −54% | $86.4k 1.4x | $24.4k −59% | $22.9k −62% | 4.7 h after buying | −54% after 24 h · still trading after 24h | the buy |
| 2026-09-21 15:24 UTC | $Glorp0xf9be…82c6 | 8.7 min | $75.6k | $3.7k −95% | $3.1k −96% | $163.3k 2.2x | $2.9k −96% | — | 1.0 min after buying | fell 96% within a day · peaked 2.2x within the day · still trading after 24h | the buy |
| 2026-09-21 15:08 UTC | $SYN0x3c84…e356 | 7.2 min | $123.8k | $173.5k +40% | $46.9k −62% | $257.4k 2.1x | $11.6k −91% | $16.6k −87% | 16 min after buying | fell 91% within a day · peaked 2.1x within the day · still trading after 24h | the buy |
| 2026-09-21 14:53 UTC | $4PAY0xc7f1…f7e3 | 7.9 min | $77.3k | $5.1k −93% | $3.0k −96% | $120.3k 1.6x | $3.0k −96% | — | 11 min after buying | fell 96% within a day · no trades in the hour before the 24 h mark | the buy |
| 2026-09-21 14:37 UTC | $OPERON0x177f…d3a5 | 8.7 min | $260.6k | $3.9k −99% | $3.0k −99% | $561.5k 2.2x | $3.0k −99% | — | 2.3 min after buying | fell 99% within a day · peaked 2.2x within the day · no trades in the hour before the 24 h mark | the buy |
| 2026-09-21 13:55 UTC | $DUEL0x6d0f…fd5c | 24 min | $150.7k | $276.9k +84% | $155.5k +3.2% | $494.7k 3.3x | $64.6k −57% | $260.1k +73% | 15 min after buying | +3.2% after 24 h · peaked 3.3x within the day · still trading after 24h | the buy |
| 2026-09-21 13:51 UTC | $NYSE0x3ced…67dd | 47 min | $52.2k | $104.2k +100% | $38.8k −26% | $373.6k 7.2x | $11.9k −77% | $6.2k −88% | 5.3 min after buying | −26% after 24 h · peaked 7.2x within the day · still trading after 24h | the buy |
| 2026-09-21 13:38 UTC | $TEXTME0xbf66…75e7 | 34 min | $84.1k | $13.1k −84% | $4.1k −95% | $126.7k 1.5x | $4.1k −95% | $3.8k −95% | 45 min after buying | fell 95% within a day · still trading after 24h | the buy |
| 2026-09-21 12:40 UTC | $ZECPASS0x5f3e…a867 | 34 min | $54.9k | $42.3k −23% | $5.7k −90% | $81.3k 1.5x | $5.7k −90% | $4.7k −91% | 31 min after buying | fell 90% within a day · no trades in the hour before the 24 h mark | the buy |
| 2026-09-21 12:33 UTC | $routersmarket0xf149…aecf | 37 h | $82.0k | $36.4k −56% | $14.2k −83% | $102.8k 1.3x | $11.7k −86% | $3.5k −96% | 6.3 min after buying | fell 86% within a day · still trading after 24h | the buy |
| 2026-09-21 12:08 UTC | $FOMOBAG0x7763…8f3f | 4 d | $230.2k | $216.8k −5.8% | $284.5k +24% | $723.5k 3.1x | $199.3k −13% | $384.0k +67% | 56 min after buying | +24% after 24 h · peaked 3.1x within the day · still trading after 24h | the buy |
| 2026-09-21 12:02 UTC | $00x1390…3ee6 | 6.7 h | $100.1k | $35.3k −65% | $15.7k −84% | $147.8k 1.5x | $10.7k −89% | $5.9k −94% | 44 min after buying | fell 89% within a day · still trading after 24h | the buy |
| 2026-09-21 11:04 UTC | $FHErnet0x3420…4f52 | 21 h | $138.2k | $150.9k +9.2% | $21.8k −84% | $220.2k 1.6x | $16.5k −88% | $4.1k −97% | 2.0 h after buying | fell 88% within a day · still trading after 24h | the buy |
| 2026-09-21 08:16 UTC | $CHAIN0x7fad…6e75 | 46 min | $60.3k | $26.2k −56% | $5.6k −91% | $169.7k 2.8x | $5.6k −91% | $3.6k −94% | 10 min after buying | fell 91% within a day · peaked 2.8x within the day · still trading after 24h | the buy |
| 2026-09-21 07:35 UTC | $URIEL0x6abe…da91 | 6.6 min | $84.5k | $8.8k −90% | $4.3k −95% | $117.4k 1.4x | $3.4k −96% | $2.9k −97% | 2.6 min after buying | fell 96% within a day · no trades in the hour before the 24 h mark | the buy |
| 2026-09-21 07:11 UTC | $SNOW0x6321…83b8 | 12 min | $68.5k | $80.3k +17% | $32.2k −53% | $898.0k 13x | $28.5k −58% | $5.5k −92% | 6.0 min after buying | −53% after 24 h · peaked 13x within the day · still trading after 24h | the buy |
| 2026-09-21 04:34 UTC | $BOREDAPE0xd050…7b38 | 28 h | $45.7k | $38.7k −15% | $14.7k −68% | $80.1k 1.8x | $8.0k −82% | $23.3k −49% | 18 min after buying | fell 82% within a day · still trading after 24h | the buy |
| 2026-09-21 03:48 UTC | $JEVBURN0xa6a4…c2b3 | 16 h | $51.9k | $24.2k −53% | $17.0k −67% | $60.9k 1.2x | $7.2k −86% | — | 12 min after buying | fell 86% within a day · still trading after 24h | the buy |
| 2026-09-20 21:24 UTC | $CODECAT0xab4b…1e18 | 6.1 min | $31.2k | $25.6k −18% | $23.8k −24% | $32.0k 1.0x | $23.8k −24% | — | 2.0 h after buying | −24% after 24 h · no trades in the hour before the 24 h mark | the buy |
| 2026-09-20 21:10 UTC | $MIM0xfdda…76a2 | 1.1 h | $98.5k | $3.3k −97% | $2.9k −97% | $117.2k 1.2x | $2.9k −97% | — | 11 h after buying | fell 97% within a day · no trades in the hour before the 24 h mark | the buy |
| 2026-09-20 20:28 UTC | $MACHINE0xdec8…56aa | 24 h | $139.5k | $464.8k +233% | $476.4k +241% | $1.48M 11x | $139.7k 0.0% | $220.4k +58% | 4.1 min after buying | +241% after 24 h · peaked 11x within the day · still trading after 24h | the buy |
| 2026-09-20 18:48 UTC | $TRAILS0xc9f8…5c8d | 1.3 h | $35.5k | $57.5k +62% | $92.8k +161% | $154.5k 4.3x | $19.3k −46% | $27.2k −23% | 1.1 h after buying | +161% after 24 h · peaked 4.3x within the day · still trading after 24h | the buy |
| 2026-09-20 18:16 UTC | $INTERNET0x853d…1e18 | 10 min | $128.6k | $34.4k −73% | $25.1k −80% | $131.5k 1.0x | $25.1k −80% | — | 9.7 h after buying | fell 80% within a day · still trading after 24h | the buy |
| 2026-09-20 16:12 UTC | $CLANKOS0x4fb9…c5b6 | 17 min | $66.5k | $85.3k +28% | $57.6k −13% | $117.3k 1.8x | $10.3k −85% | $48.6k −27% | 12 h after buying | fell 85% within a day · still trading after 24h | the buy |
| 2026-09-20 15:04 UTC | $ARBISTOCKS0xd81b…0a12 | 16 min | $96.5k | $302.0k +213% | $36.2k −62% | $358.7k 3.7x | $22.6k −77% | — | 17 min after buying | −62% after 24 h · peaked 3.7x within the day · still trading after 24h | the buy |
| 2026-09-20 14:28 UTC | $TAG0xe754…1e18 | 7.0 min | $39.0k | $20.3k −48% | $19.6k −50% | $39.0k 1.0x | $19.6k −50% | $18.0k −54% | 1.1 h after buying | −50% after 24 h · no trades in the hour before the 24 h mark | the buy |
| 2026-09-20 14:17 UTC | $PUSSY0x260a…1e18 | 5.8 min | $22.1k | $20.2k −8.5% | $20.2k −8.6% | $22.1k 1.0x | $20.2k −8.6% | — | 1.3 h after buying | −8.6% after 24 h · no trades in the hour before the 24 h mark | the buy |
| 2026-09-20 13:37 UTC | $ACROSS0x8828…6da2 | 35 min | $131.0k | $105.2k −20% | $6.2k −95% | $153.8k 1.2x | $5.3k −96% | $4.4k −97% | 5.6 min after buying | fell 96% within a day · still trading after 24h | the buy |
| 2026-09-20 12:38 UTC | $RAID0x6133…3ba3 | 8.0 min | $36.9k | $20.4k −45% | $14.0k −62% | $42.4k 1.1x | $14.0k −62% | — | 29 min after buying | −62% after 24 h · no trades in the hour before the 24 h mark | the buy |
| 2026-09-20 12:10 UTC | $TPAY0xd869…8e93 | 51 min | $79.4k | $11.5k −86% | $3.7k −95% | $92.0k 1.2x | $3.7k −95% | — | 58 min after buying | fell 95% within a day · no trades in the hour before the 24 h mark | the buy |
| 2026-09-20 12:09 UTC | $Olympus0x094d…44c9 | 30 min | $43.6k | $139.2k +219% | $32.1k −26% | $311.9k 7.2x | $24.3k −44% | $11.3k −74% | 4.2 min after buying | −26% after 24 h · peaked 7.2x within the day · still trading after 24h | the buy |
| 2026-09-20 11:50 UTC | $FOLD0xcfcd…2173 | 53 min | $57.1k | $4.9k −91% | $3.5k −94% | $57.8k 1.0x | $3.4k −94% | — | under 1 min after buying | fell 94% within a day · no trades in the hour before the 24 h mark | the buy |
| 2026-09-20 11:28 UTC | $MAKER0x9c0b…e756 | 8.3 min | $62.3k | $2.8k −96% | $2.8k −96% | $69.7k 1.1x | $2.8k −96% | — | under 1 min after buying | fell 96% within a day · no trades in the hour before the 24 h mark | the buy |
| 2026-09-20 11:07 UTC | $BRIER0x1ccc…9639 | 34 min | $47.7k | $64.0k +34% | $3.6k −92% | $81.9k 1.7x | $3.6k −92% | $3.2k −93% | 2.0 h after buying | fell 92% within a day · no trades in the hour before the 24 h mark | the buy |
| 2026-09-20 11:00 UTC | $46630xa8c3…9319 | 1.7 h | $66.8k | $294.8k +341% | $27.1k −60% | $403.6k 6.0x | $15.5k −77% | — | 5.0 min after buying | −60% after 24 h · peaked 6.0x within the day · still trading after 24h | the buy |
| 2026-09-20 09:58 UTC | $LOBSTER0x254a…8dc5 | 2 d | $60.1k | $66.0k +9.8% | $18.4k −69% | $118.4k 2.0x | $12.5k −79% | $9.4k −84% | 1.5 h after buying | −69% after 24 h · still trading after 24h | the buy |
| 2026-09-20 09:20 UTC | $AFTERHOURS0x6918…ebd4 | 1.4 h | $78.5k | $79.6k +1.3% | $23.6k −70% | $128.7k 1.6x | $16.4k −79% | $11.7k −85% | 38 h after buying | −70% after 24 h · still trading after 24h | the buy |
| 2026-09-20 09:16 UTC | $Perprop0x5bd3…70b1 | 40 min | $52.0k | $15.9k −69% | $4.0k −92% | $99.9k 1.9x | $4.0k −92% | $3.7k −93% | 41 min after buying | fell 92% within a day · still trading after 24h | the buy |
| 2026-09-20 08:22 UTC | $ANY0xa2ec…df50 | 23 min | $133.3k | $185.8k +39% | $9.9k −93% | $314.8k 2.4x | $9.9k −93% | — | 2.0 h after buying | fell 93% within a day · peaked 2.4x within the day · still trading after 24h | the buy |
| 2026-09-20 04:10 UTC | $BRAIN0x8fb7…ea26 | 7.9 h | $38.5k | $36.7k −4.6% | $13.2k −66% | $42.7k 1.1x | $9.1k −76% | — | 7.9 h after buying | −66% after 24 h · still trading after 24h | the buy |
| 2026-09-19 23:57 UTC | $FOMOEGG0xee9a…7f5a | 37 min | $54.4k | $88.8k +63% | $207.3k +281% | $1.55M 29x | $28.2k −48% | $17.3k −68% | 12 min after buying | +281% after 24 h · peaked 29x within the day · still trading after 24h | the buy |
| 2026-09-19 21:44 UTC | $TIPONS0x11af…d719 | 28 min | $68.9k | $5.1k −93% | $3.7k −95% | $71.1k 1.0x | $3.7k −95% | — | 5.0 min after buying | fell 95% within a day · no trades in the hour before the 24 h mark | the buy |
| 2026-09-19 21:40 UTC | $FIRM0xb918…9713 | under 1 min | $66.2k | $2.9k −96% | $2.9k −96% | $66.8k 1.0x | $2.9k −96% | — | 9.6 min after buying | fell 96% within a day · no trades in the hour before the 24 h mark | the buy |
| 2026-09-19 19:22 UTC | $RAM0x1438…1e18 | 8 d | $115.2k | $43.5k −62% | $35.2k −69% | $115.3k 1.0x | $35.2k −69% | — | 4.0 h after buying | −69% after 24 h · still trading after 24h | the buy |
| 2026-09-19 15:00 UTC | $GHOST0x1b61…bfde | 31 min | $94.2k | $38.5k −59% | $3.7k −96% | $109.2k 1.2x | $3.7k −96% | $3.2k −97% | 9.3 h after buying | fell 96% within a day · still trading after 24h | the buy |
| 2026-09-19 14:20 UTC | $0x9e90x4e4d…9f53 | 12 h | $9.3k | $7.9k −15% | $4.1k −56% | $14.8k 1.6x | $4.0k −57% | — | 14 h after buying | −56% after 24 h · still trading after 24h | the buy |
| 2026-09-19 13:39 UTC | $WRITE0x9505…3b65 | 12 min | $53.2k | $48.6k −8.7% | $3.8k −93% | $174.6k 3.3x | $3.8k −93% | — | 1.1 h after buying | fell 93% within a day · peaked 3.3x within the day · still trading after 24h | the buy |
| 2026-09-19 11:14 UTC | $ASTRAROBOT0xb175…e04a | 7 d | $8.1k | $6.6k −18% | $6.6k −18% | $8.2k 1.0x | $6.6k −18% | — | 1.1 min after buying | −18% after 24 h · no trades in the hour before the 24 h mark | the buy |
| 2026-09-19 08:26 UTC | $PING0x1928…2da0 | 4.9 h | $78.3k | $65.7k −16% | $7.6k −90% | $82.9k 1.1x | $5.1k −93% | $42.9k −45% | 16 h after buying | fell 93% within a day · still trading after 24h | the buy |
