Live feed, full history, CSV and watchlist are for holders of 1M $TOLL
Everyone sees every caller, every call and every figure, 15 minutes behind. Holding 1,000,000 $TOLL opens the same page live, the full history of posts and trades, each wallet's own trades in a token, a CSV of every call, and a watchlist of your own.
What you need
Holder dashboard1,000,000 $TOLL
last scored 110 h ago · 15 min behind for the public
- Calls
- 102
- 102 tokens · 0 younger than a day · 0 waiting to be priced
- Hit 2x within 24h
- 35 of 102
- calls measured at 24h
- Median after 1h
- −51%
- 102 calls measured
- Median after 24h
- −56%
- 102 calls measured
- Still trading after 24h
- 32%
- a trade of $5+ in the hour before the 24h mark
- Fell 80%+ within a day
- 37%
- 24h low vs the price at the call
- Sold within 30 min of buying
- 93 of 102
- the same wallet, first sale after its first buy
- Median time after launch
- under 1 min
- launch to call
- Best call (highest 24h peak)
- $CONDOM0x00f5…1e18 12x · 2026-09-17 15:24 UTC
- Worst call (lowest 24h result)
- $HARVEST0x28b2…34a0 −99% · 2026-09-18 20:17 UTC
Every call
Market cap is the price times the token's supply. Each figure links to the trade it was read from; only trades of $5 or more count. Newest first; the last 15 minutes appear for holders only.
| First buy | Token | After launch | Mcap at call | Mcap +1h | Mcap +24h | Peak 24h | Low 24h | Mcap now | Wallet sold | What happened | Evidence |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-21 03:04 UTC | $WIZARD0x88a8…1e18 | 4.6 min | $255.7k | $54.8k −79% | $59.3k −77% | $322.0k 1.3x | $42.3k −83% | $75.0k −71% | 4.1 min after buying | fell 83% within a day · still trading after 24h | the buy |
| 2026-09-21 02:52 UTC | $+0xf014…ebff | 10 d | $274.8k | $1.53M +457% | $237.5k −14% | $3.09M 11x | $140.1k −49% | $324.8k +18% | 4.7 min after buying | −14% after 24 h · peaked 11x within the day · still trading after 24h | the buy |
| 2026-09-20 05:08 UTC | $Semi0x9ad0…aba5 | under 1 min | $9.4k | $3.8k −59% | $3.8k −60% | $8.8k 0.9x | $3.8k −60% | — | under 1 min after buying | −60% after 24 h · no trades in the hour before the 24 h mark | the buy |
| 2026-09-19 21:22 UTC | $NORMIE0xaa7e…1e18 | under 1 min | $28.4k | $20.2k −29% | $20.2k −29% | $29.1k 1.0x | $20.2k −29% | — | under 1 min after buying | −29% after 24 h · no trades in the hour before the 24 h mark | the buy |
| 2026-09-19 00:08 UTC | $CHLHOUSE0xe5ea…b503 | 21 min | $5.4k | $7.0k +29% | $4.3k −20% | $19.7k 3.7x | $4.3k −20% | — | 17 h after buying | −20% after 24 h · peaked 3.7x within the day · no trades in the hour before the 24 h mark | the buy |
| 2026-09-19 00:08 UTC | $VLADMAN0xaece…4271 | 4.1 min | $7.1k | $5.5k −22% | $4.4k −38% | $8.9k 1.3x | $4.4k −38% | — | 17 h after buying | −38% after 24 h · no trades in the hour before the 24 h mark | the buy |
| 2026-09-18 23:55 UTC | $HOODCAT0xcd5c…ae27 | 1.6 min | $81.3k | $12.1k −85% | $9.5k −88% | $109.7k 1.3x | $8.3k −90% | — | 1.1 min after buying | fell 90% within a day · still trading after 24h | the buy |
| 2026-09-18 23:36 UTC | $NATAN0xed7e…5c37 | 13 min | $5.4k | $6.3k +17% | $4.4k −18% | $9.0k 1.7x | $4.4k −18% | — | 17 min after buying | −18% after 24 h · no trades in the hour before the 24 h mark | the buy |
| 2026-09-18 22:47 UTC | $MUTT0x4bec…7b00 | 24 min | $493.8k | $91.9k −81% | $161.7k −67% | $619.9k 1.3x | $32.4k −93% | $10.7k −98% | 1.7 min after buying | fell 93% within a day · still trading after 24h | the buy |
| 2026-09-18 22:45 UTC | $par0x507b…b220 | 14 d | $2.69M | $2.55M −5.3% | $2.59M −3.9% | $3.21M 1.2x | $1.79M −34% | $1.43M −47% | 2.0 min after buying | −3.9% after 24 h · still trading after 24h | the buy |
| 2026-09-18 22:39 UTC | $WCAT0x5531…1e18 | under 1 min | $51.2k | $27.5k −46% | $27.4k −47% | $149.5k 2.9x | $27.4k −47% | — | under 1 min after buying | −47% after 24 h · peaked 2.9x within the day · no trades in the hour before the 24 h mark | the buy |
| 2026-09-18 22:34 UTC | $COIN0xa069…776c | 7 d | $7.1k | $6.6k −7.1% | $6.6k −7.1% | $7.7k 1.1x | $6.6k −7.3% | — | under 1 min after buying | −7.1% after 24 h · no trades in the hour before the 24 h mark | the buy |
| 2026-09-18 22:15 UTC | $IPO0xc16e…1e18 | under 1 min | $68.5k | $24.3k −65% | $24.1k −65% | $159.6k 2.3x | $24.1k −65% | — | 1.4 min after buying | −65% after 24 h · peaked 2.3x within the day · no trades in the hour before the 24 h mark | the buy |
| 2026-09-18 21:55 UTC | $LEAP0xdcad…1e18 | under 1 min | $68.7k | $24.5k −64% | $24.0k −65% | $89.2k 1.3x | $24.0k −65% | — | under 1 min after buying | −65% after 24 h · no trades in the hour before the 24 h mark | the buy |
| 2026-09-18 21:20 UTC | $MOONCOIN0x8faa…5e5e | under 1 min | $18.9k | $2.4k −87% | $2.1k −89% | $41.9k 2.2x | $2.0k −90% | $2.1k −89% | under 1 min after buying | fell 90% within a day · peaked 2.2x within the day · no trades in the hour before the 24 h mark | the buy |
| 2026-09-18 21:16 UTC | $OZZY0xe64f…e24f | under 1 min | $62.6k | $10.0k −84% | $6.3k −90% | $186.2k 3.0x | $3.9k −94% | — | under 1 min after buying | fell 94% within a day · peaked 3.0x within the day · no trades in the hour before the 24 h mark | the buy |
| 2026-09-18 21:03 UTC | $OZZY0x647e…c5e6 | under 1 min | $26.4k | $4.7k −82% | $4.5k −83% | $31.9k 1.2x | $4.5k −83% | — | under 1 min after buying | fell 83% within a day · no trades in the hour before the 24 h mark | the buy |
| 2026-09-18 21:03 UTC | $VLAD0x2aa5…7d07 | 4.0 min | $320.6k | $251.7k −21% | $51.4k −84% | $844.1k 2.6x | $45.3k −86% | $10.3k −97% | 3.0 min after buying | fell 86% within a day · peaked 2.6x within the day · still trading after 24h | the buy |
| 2026-09-18 21:02 UTC | $OZZY0xfc48…baf0 | under 1 min | $28.8k | $2.9k −90% | $2.9k −90% | $85.1k 3.0x | $2.8k −90% | $2.7k −91% | under 1 min after buying | fell 90% within a day · peaked 3.0x within the day · no trades in the hour before the 24 h mark | the buy |
| 2026-09-18 21:02 UTC | $Ozzy0xfe26…b0cd | under 1 min | $39.1k | $4.4k −89% | $3.0k −92% | $88.0k 2.2x | $2.9k −93% | — | under 1 min after buying | fell 93% within a day · peaked 2.2x within the day · no trades in the hour before the 24 h mark | the buy |
| 2026-09-18 21:01 UTC | $OZZY0x49ac…60c6 | under 1 min | $9.5k | $4.4k −54% | $4.4k −54% | $8.5k 0.9x | $4.4k −54% | — | under 1 min after buying | −54% after 24 h · no trades in the hour before the 24 h mark | the buy |
| 2026-09-18 21:01 UTC | $OZZY0x1b70…7491 | under 1 min | $20.8k | $2.8k −86% | $2.8k −87% | $75.4k 3.6x | $2.8k −87% | — | under 1 min after buying | fell 87% within a day · peaked 3.6x within the day · no trades in the hour before the 24 h mark | the buy |
| 2026-09-18 20:52 UTC | $KMS0x9180…081d | under 1 min | $16.4k | $3.4k −80% | $3.2k −80% | $23.2k 1.4x | $3.2k −80% | — | 1.5 min after buying | fell 80% within a day · no trades in the hour before the 24 h mark | the buy |
| 2026-09-18 20:50 UTC | $KMS0x0903…96f5 | 1.3 min | $29.1k | $8.6k −70% | $4.1k −86% | $130.6k 4.5x | $2.9k −90% | — | under 1 min after buying | fell 90% within a day · peaked 4.5x within the day · no trades in the hour before the 24 h mark | the buy |
| 2026-09-18 20:40 UTC | $CHURROCOIN0xb80c…1e18 | under 1 min | $21.9k | $20.2k −8.0% | $20.2k −8.0% | $21.9k 1.0x | $20.2k −8.0% | — | under 1 min after buying | −8.0% after 24 h · no trades in the hour before the 24 h mark | the buy |
| 2026-09-18 20:36 UTC | $PAYOUT0x6e35…fc07 | 4.3 min | $189.9k | $27.3k −86% | $4.0k −98% | $268.8k 1.4x | $4.0k −98% | — | under 1 min after buying | fell 98% within a day · still trading after 24h | the buy |
| 2026-09-18 20:24 UTC | $SIXSEVEN0x3e60…1e18 | under 1 min | $46.4k | $22.6k −51% | $22.6k −51% | $155.8k 3.4x | $22.6k −51% | — | under 1 min after buying | −51% after 24 h · peaked 3.4x within the day · no trades in the hour before the 24 h mark | the buy |
| 2026-09-18 20:24 UTC | $GPT0x26f0…1e18 | under 1 min | $50.3k | $23.1k −54% | $23.0k −54% | $79.4k 1.6x | $23.0k −54% | — | under 1 min after buying | −54% after 24 h · no trades in the hour before the 24 h mark | the buy |
| 2026-09-18 20:17 UTC | $HARVEST0x28b2…34a0 | 7.3 min | $300.0k | $2.4k −99% | $2.3k −99% | $548.5k 1.8x | $2.3k −99% | — | under 1 min after buying | fell 99% within a day · no trades in the hour before the 24 h mark | the buy |
| 2026-09-18 19:41 UTC | $JEVTRENCH0x22a2…2417 | 1.9 min | $45.4k | $8.4k −82% | $3.8k −92% | $66.9k 1.5x | $3.8k −92% | — | 5.7 min after buying | fell 92% within a day · no trades in the hour before the 24 h mark | the buy |
| 2026-09-18 19:34 UTC | $JEV0x0e91…4edd | under 1 min | $13.5k | $4.1k −69% | $3.9k −71% | $40.5k 3.0x | $3.9k −71% | — | 2.1 min after buying | −71% after 24 h · peaked 3.0x within the day · no trades in the hour before the 24 h mark | the buy |
| 2026-09-18 19:20 UTC | $PETIX0xb79e…bf55 | 5.2 min | $249.8k | $197.4k −21% | $52.5k −79% | $423.4k 1.7x | $32.1k −87% | $74.9k −70% | 6.8 min after buying | fell 87% within a day · still trading after 24h | the buy |
| 2026-09-18 19:06 UTC | $WTTD0x99a8…6ee8 | under 1 min | $7.2k | $5.0k −31% | $4.3k −41% | $8.2k 1.1x | $4.3k −41% | — | 7.5 min after buying | −41% after 24 h · no trades in the hour before the 24 h mark | the buy |
| 2026-09-18 19:03 UTC | $QED0x3e77…ce49 | 7.4 min | $907.3k | $698.1k −23% | $658.2k −27% | $1.16M 1.3x | $658.2k −27% | $665.5k −27% | 6.0 min after buying | −27% after 24 h · no trades in the hour before the 24 h mark | the buy |
| 2026-09-18 19:02 UTC | $JEVBOOK0x9e3a…4cc2 | 7.1 h | $95.1k | $243.3k +156% | $33.9k −64% | $326.5k 3.4x | $24.3k −74% | $36.7k −61% | 50 min after buying | −64% after 24 h · peaked 3.4x within the day · still trading after 24h | the buy |
| 2026-09-18 18:46 UTC | $MSTRCOIN0x4e78…1e18 | 1.4 min | $24.2k | $21.8k −10% | $20.1k −17% | $38.6k 1.6x | $20.1k −17% | — | under 1 min after buying | −17% after 24 h · no trades in the hour before the 24 h mark | the buy |
| 2026-09-18 18:46 UTC | $MSTR0x0eb5…f5da | under 1 min | $6.8k | $3.4k −51% | $3.4k −51% | $10.2k 1.5x | $3.4k −51% | — | under 1 min after buying | −51% after 24 h · no trades in the hour before the 24 h mark | the buy |
| 2026-09-18 18:46 UTC | $MSTR0x9f04…5c7f | under 1 min | $11.8k | $4.5k −62% | $4.2k −65% | $44.5k 3.8x | $4.2k −65% | — | under 1 min after buying | −65% after 24 h · peaked 3.8x within the day · no trades in the hour before the 24 h mark | the buy |
| 2026-09-18 18:42 UTC | $.gov0xdc31…c5ed | under 1 min | $20.1k | $4.2k −79% | $3.0k −85% | $112.2k 5.6x | $2.9k −86% | $2.9k −86% | under 1 min after buying | fell 86% within a day · peaked 5.6x within the day · still trading after 24h | the buy |
| 2026-09-18 18:38 UTC | $GEMCAT0x3f63…1e18 | under 1 min | $58.5k | $22.7k −61% | $22.7k −61% | $58.0k 1.0x | $22.7k −61% | — | no sale seen | −61% after 24 h · no trades in the hour before the 24 h mark | the buy |
| 2026-09-18 18:27 UTC | $CEST0x1258…f6a5 | 1.1 h | $1.59M | $1.74M +9.7% | $43.7k −97% | $2.32M 1.5x | $35.1k −98% | $14.2k −99% | 31 min after buying | fell 98% within a day · still trading after 24h | the buy |
| 2026-09-18 17:54 UTC | $HOODCHAN0xa218…e5d1 | 9.9 min | $14.1k | $8.6k −39% | $2.6k −81% | $51.1k 3.6x | $2.6k −81% | — | 20 min after buying | fell 81% within a day · peaked 3.6x within the day · no trades in the hour before the 24 h mark | the buy |
| 2026-09-18 17:54 UTC | $HOODCHAN0xbc9f…dda2 | 6.3 min | $60.9k | $2.8k −95% | $2.8k −95% | $61.5k 1.0x | $2.7k −96% | — | under 1 min after buying | fell 96% within a day · no trades in the hour before the 24 h mark | the buy |
| 2026-09-18 17:50 UTC | $QED0xa41f…f4d0 | 19 min | $310.8k | $24.0k −92% | $5.0k −98% | $542.2k 1.7x | $5.0k −98% | — | 2.4 min after buying | fell 98% within a day · still trading after 24h | the buy |
| 2026-09-18 17:35 UTC | $CHOPMUSE0xbbbd…5ba3 | under 1 min | $21.9k | $10.2k −54% | $10.2k −54% | $22.0k 1.0x | $10.2k −54% | — | under 1 min after buying | −54% after 24 h · no trades in the hour before the 24 h mark | the buy |
| 2026-09-18 17:32 UTC | $MEAT0xf95e…1e18 | 25 min | $152.9k | $76.3k −50% | $34.1k −78% | $174.2k 1.1x | $29.2k −81% | — | 17 min after buying | fell 81% within a day · still trading after 24h | the buy |
| 2026-09-18 17:30 UTC | $JEV0xb43f…eba3 | 35 h | $22.2k | $19.2k −14% | $19.4k −13% | $30.6k 1.4x | $19.2k −14% | $13.7k −38% | 48 min after buying | −13% after 24 h · no trades in the hour before the 24 h mark | the buy |
| 2026-09-18 17:16 UTC | $JEV0xb5db…be99 | 5.3 min | $104.5k | $20.2k −81% | $9.3k −91% | $187.5k 1.8x | $7.5k −93% | $4.2k −96% | 1.0 h after buying | fell 93% within a day · no trades in the hour before the 24 h mark | the buy |
| 2026-09-18 02:42 UTC | $IRA0xb680…9d21 | under 1 min | $7.6k | $3.4k −55% | $3.3k −56% | $7.5k 1.0x | $3.3k −56% | — | under 1 min after buying | −56% after 24 h · no trades in the hour before the 24 h mark | the buy |
| 2026-09-18 02:41 UTC | $401k0x5f66…046a | under 1 min | $19.9k | $3.3k −84% | $2.1k −89% | $41.6k 2.1x | $2.1k −89% | — | 1.1 min after buying | fell 89% within a day · peaked 2.1x within the day · still trading after 24h | the buy |
| 2026-09-18 00:41 UTC | $MOLTMUSE0x98ba…1e18 | under 1 min | $43.1k | $24.0k −44% | $20.2k −53% | $48.1k 1.1x | $20.2k −53% | $21.9k −49% | under 1 min after buying | −53% after 24 h · no trades in the hour before the 24 h mark | the buy |
| 2026-09-18 00:32 UTC | $Ida0x7cf3…75e2 | 12 h | $41.6k | $4.4k −90% | $2.6k −94% | $51.8k 1.2x | $2.4k −94% | — | 2.8 min after buying | fell 94% within a day · no trades in the hour before the 24 h mark | the buy |
| 2026-09-18 00:17 UTC | $SAMALTMAN0xb296…1e18 | under 1 min | $26.9k | $22.4k −17% | $22.4k −17% | $32.5k 1.2x | $22.4k −17% | — | under 1 min after buying | −17% after 24 h · no trades in the hour before the 24 h mark | the buy |
| 2026-09-18 00:14 UTC | $WYND0x35b8…bc83 | 1.2 min | $16.7k | $2.2k −87% | $2.1k −87% | $39.8k 2.4x | $2.0k −88% | — | 1.2 min after buying | fell 88% within a day · peaked 2.4x within the day · no trades in the hour before the 24 h mark | the buy |
| 2026-09-18 00:12 UTC | $WYND0x9d76…1e18 | under 1 min | $40.9k | $22.6k −45% | $22.4k −45% | $59.0k 1.4x | $22.4k −45% | — | under 1 min after buying | −45% after 24 h · no trades in the hour before the 24 h mark | the buy |
| 2026-09-17 23:46 UTC | $ANTHROPINU0x5623…1e18 | under 1 min | $27.5k | $22.5k −18% | $22.5k −18% | $26.3k 1.0x | $22.5k −18% | — | under 1 min after buying | −18% after 24 h · no trades in the hour before the 24 h mark | the buy |
| 2026-09-17 23:38 UTC | $BLASTOISE0x5620…3927 | 2 d | $6.5k | $7.2k +12% | $6.4k −1.1% | $9.6k 1.5x | $2.8k −57% | $6.1k −6.0% | 4.2 min after buying | −1.1% after 24 h · no trades in the hour before the 24 h mark | the buy |
| 2026-09-17 23:37 UTC | $PAIRED0x5332…81e8 | 13 d | $472.0k | $460.0k −2.5% | $285.2k −40% | $625.2k 1.3x | $278.1k −41% | $164.3k −65% | under 1 min after buying | −40% after 24 h · still trading after 24h | the buy |
| 2026-09-17 23:13 UTC | $STRATEGY0x1686…1e18 | 13 d | $5.85M | $5.92M +1.2% | $5.82M −0.7% | $6.89M 1.2x | $5.75M −1.7% | $4.04M −31% | under 1 min after buying | −0.7% after 24 h · still trading after 24h | the buy |
| 2026-09-17 22:45 UTC | $COMMUNITY0xcc0b…b52a | 1.4 min | $80.9k | $5.6k −93% | $12.3k −85% | $89.3k 1.1x | $3.6k −96% | $10.2k −87% | under 1 min after buying | fell 96% within a day · still trading after 24h | the buy |
| 2026-09-17 22:41 UTC | $MUSE0x0f52…aba3 | 1.0 min | $28.8k | $20.6k −28% | $16.8k −42% | $33.1k 1.1x | $16.8k −42% | — | 13 min after buying | −42% after 24 h · no trades in the hour before the 24 h mark | the buy |
| 2026-09-17 22:31 UTC | $LIOINDEX0x3a24…1e18 | 1.0 min | $46.2k | $20.1k −56% | $20.1k −56% | $79.0k 1.7x | $20.1k −56% | — | 1.1 min after buying | −56% after 24 h · no trades in the hour before the 24 h mark | the buy |
| 2026-09-17 22:29 UTC | $PAWSINU0x9954…1337 | 41 min | $1.21M | $5.27M +335% | $1.34M +10% | $6.45M 5.3x | $789.1k −35% | $170.4k −86% | 2.2 min after buying | +10% after 24 h · peaked 5.3x within the day · still trading after 24h | the buy |
| 2026-09-17 22:05 UTC | $PAWSINU0xfcb8…71cb | 13 min | $437.0k | $79.8k −82% | $58.3k −87% | $659.1k 1.5x | $47.9k −89% | $12.1k −97% | 24 min after buying | fell 89% within a day · still trading after 24h | the buy |
| 2026-09-17 22:03 UTC | $INU0xf936…402e | 4.0 min | $83.2k | $69.8k −16% | $55.0k −34% | $107.9k 1.3x | $35.4k −57% | $18.4k −78% | under 1 min after buying | −34% after 24 h · still trading after 24h | the buy |
| 2026-09-17 22:02 UTC | $Community0x757c…7d16 | 40 d | $224.8k | $134.8k −40% | $103.5k −54% | $367.8k 1.6x | $62.2k −72% | $100.5k −55% | under 1 min after buying | −54% after 24 h · still trading after 24h | the buy |
| 2026-09-17 21:03 UTC | $HOUND0xad1b…1e18 | 9 d | $201.1k | $50.6k −75% | $32.8k −84% | $499.1k 2.5x | $31.0k −85% | $36.6k −82% | under 1 min after buying | fell 85% within a day · peaked 2.5x within the day · still trading after 24h | the buy |
| 2026-09-17 21:02 UTC | $HOUNDS0x1a67…33f5 | under 1 min | $19.4k | $3.0k −85% | $2.3k −88% | $66.4k 3.4x | $2.2k −89% | — | under 1 min after buying | fell 89% within a day · peaked 3.4x within the day · no trades in the hour before the 24 h mark | the buy |
| 2026-09-17 21:02 UTC | $hounds0x63a0…579e | under 1 min | $162.1k | $3.1k −98% | $2.2k −99% | $219.4k 1.4x | $2.1k −99% | — | under 1 min after buying | fell 99% within a day · no trades in the hour before the 24 h mark | the buy |
| 2026-09-17 20:22 UTC | $INU0x0e03…99f6 | 1.5 min | $13.7k | $50.8k +272% | $7.4k −46% | $145.1k 11x | $7.3k −46% | — | under 1 min after buying | −46% after 24 h · peaked 11x within the day · no trades in the hour before the 24 h mark | the buy |
| 2026-09-17 20:05 UTC | $Humanity0x721b…ca64 | 2.1 min | $57.1k | $6.7k −88% | $2.3k −96% | $64.4k 1.1x | $2.3k −96% | $2.1k −96% | 4.4 min after buying | fell 96% within a day · still trading after 24h | the buy |
| 2026-09-17 17:50 UTC | $STRM0x0026…f852 | 5.3 min | $288.6k | $3.2k −99% | $2.9k −99% | $406.4k 1.4x | $2.6k −99% | $2.6k −99% | 4.4 min after buying | fell 99% within a day · no trades in the hour before the 24 h mark | the buy |
| 2026-09-17 17:42 UTC | $NEO0x37f5…42c3 | under 1 min | $4.57M | $11.11M +143% | $7.07M +55% | $16.12M 3.5x | $2.74M −40% | $2.39M −48% | under 1 min after buying | +55% after 24 h · peaked 3.5x within the day · still trading after 24h | the buy |
| 2026-09-17 17:21 UTC | $THURSDAY0x7bf1…8ba3 | under 1 min | $22.7k | $27.6k +21% | $23.2k +2.1% | $63.8k 2.8x | $23.1k 0.0% | — | under 1 min after buying | +2.1% after 24 h · peaked 2.8x within the day · no trades in the hour before the 24 h mark | the buy |
| 2026-09-17 17:17 UTC | $NEO0x16d2…1e18 | under 1 min | $34.7k | $75.2k +117% | $48.8k +41% | $96.7k 2.8x | $23.4k −32% | $46.6k +34% | under 1 min after buying | +41% after 24 h · peaked 2.8x within the day · still trading after 24h | the buy |
| 2026-09-17 17:16 UTC | $CPU0xb57d…1e18 | under 1 min | $27.8k | $23.8k −14% | $23.2k −16% | $36.8k 1.3x | $23.2k −17% | — | under 1 min after buying | −16% after 24 h · no trades in the hour before the 24 h mark | the buy |
| 2026-09-17 16:56 UTC | $BUTTCOIN0xac9f…1e18 | under 1 min | $42.3k | $22.5k −47% | $20.3k −52% | $47.5k 1.1x | $20.3k −52% | — | under 1 min after buying | −52% after 24 h · no trades in the hour before the 24 h mark | the buy |
| 2026-09-17 16:23 UTC | $RWA0x93a1…1e18 | under 1 min | $32.1k | $20.2k −37% | $20.3k −37% | $34.7k 1.1x | $20.2k −37% | — | under 1 min after buying | −37% after 24 h · no trades in the hour before the 24 h mark | the buy |
| 2026-09-17 16:20 UTC | $DOG0x8d72…1e18 | under 1 min | $30.0k | $24.8k −17% | $20.3k −32% | $49.3k 1.6x | $20.3k −32% | — | 34 min after buying | −32% after 24 h · still trading after 24h | the buy |
| 2026-09-17 16:16 UTC | $OPAI0x1280…1e18 | under 1 min | $133.9k | $58.4k −56% | $39.3k −71% | $176.6k 1.3x | $31.6k −76% | — | 13 min after buying | −71% after 24 h · still trading after 24h | the buy |
| 2026-09-17 16:15 UTC | $Fi0xb491…54d7 | 6.8 min | $57.2k | $7.3k −87% | $2.8k −95% | $88.1k 1.5x | $2.6k −95% | — | 7.2 min after buying | fell 95% within a day · no trades in the hour before the 24 h mark | the buy |
| 2026-09-17 16:02 UTC | $marcat0x4256…3963 | under 1 min | $9.8k | $3.8k −61% | $3.5k −65% | $14.4k 1.5x | $3.5k −65% | — | under 1 min after buying | −65% after 24 h · no trades in the hour before the 24 h mark | the buy |
| 2026-09-17 15:58 UTC | $DATACOIN0x8dcc…1e18 | under 1 min | $21.8k | $20.0k −8.3% | $20.0k −8.3% | $21.8k 1.0x | $20.0k −8.3% | — | under 1 min after buying | −8.3% after 24 h · no trades in the hour before the 24 h mark | the buy |
| 2026-09-17 15:57 UTC | $STARTPUP0xbcce…1e18 | under 1 min | $25.8k | $20.6k −20% | $20.0k −22% | $27.9k 1.1x | $20.0k −22% | — | 15 min after buying | −22% after 24 h · no trades in the hour before the 24 h mark | the buy |
| 2026-09-17 15:51 UTC | $Fi0xd102…d5d5 | under 1 min | $10.5k | $4.1k −61% | $3.4k −67% | $19.0k 1.8x | $3.4k −67% | — | under 1 min after buying | −67% after 24 h · no trades in the hour before the 24 h mark | the buy |
| 2026-09-17 15:51 UTC | $Fi0xc69e…03af | under 1 min | $12.5k | $3.3k −73% | $3.3k −73% | $11.7k 0.9x | $3.3k −73% | — | under 1 min after buying | −73% after 24 h · no trades in the hour before the 24 h mark | the buy |
| 2026-09-17 15:51 UTC | $Fi0xdce5…69bd | under 1 min | $7.3k | $3.4k −54% | $3.3k −55% | $8.5k 1.2x | $3.3k −55% | — | under 1 min after buying | −55% after 24 h · no trades in the hour before the 24 h mark | the buy |
| 2026-09-17 15:49 UTC | $FINU0xafc2…1e18 | under 1 min | $42.0k | $24.2k −42% | $24.1k −43% | $69.4k 1.7x | $21.6k −49% | — | under 1 min after buying | −43% after 24 h · no trades in the hour before the 24 h mark | the buy |
| 2026-09-17 15:46 UTC | $FI0xf5f7…1e18 | under 1 min | $52.8k | $47.1k −11% | $29.4k −44% | $156.9k 3.0x | $27.8k −47% | — | 3.1 min after buying | −44% after 24 h · peaked 3.0x within the day · still trading after 24h | the buy |
| 2026-09-17 15:24 UTC | $CONDOM0x00f5…1e18 | under 1 min | $30.7k | $23.9k −22% | $53.1k +73% | $365.2k 12x | $22.2k −28% | $28.1k −8.3% | 1.3 min after buying | +73% after 24 h · peaked 12x within the day · still trading after 24h | the buy |
| 2026-09-17 15:24 UTC | $CONDOMCOIN0x2ea6…1e18 | under 1 min | $28.1k | $21.0k −25% | $20.8k −26% | $104.5k 3.7x | $20.7k −26% | — | under 1 min after buying | −26% after 24 h · peaked 3.7x within the day · no trades in the hour before the 24 h mark | the buy |
| 2026-09-17 15:21 UTC | $JEVIE0xfcf1…1923 | 19 min | $140.0k | $3.7k −97% | $3.0k −98% | $181.1k 1.3x | $2.9k −98% | — | 7.7 min after buying | fell 98% within a day · no trades in the hour before the 24 h mark | the buy |
| 2026-09-17 04:25 UTC | $MOTH0x9552…cba3 | 2.0 h | $106.2k | $36.2k −66% | $20.9k −80% | $122.2k 1.2x | $20.9k −80% | — | under 1 min after buying | fell 80% within a day · no trades in the hour before the 24 h mark | the buy |
| 2026-09-17 03:14 UTC | $OPEN0xf1b2…1e18 | 5 d | $2.11M | $2.07M −1.8% | $3.23M +53% | $4.38M 2.1x | $1.98M −6.0% | $1.24M −41% | under 1 min after buying | +53% after 24 h · peaked 2.1x within the day · still trading after 24h | the buy |
| 2026-09-17 00:15 UTC | $GPU0xc1f8…1e18 | under 1 min | $63.7k | $41.6k −35% | $29.4k −54% | $165.6k 2.6x | $24.3k −62% | — | 13 min after buying | −54% after 24 h · peaked 2.6x within the day · no trades in the hour before the 24 h mark | the buy |
| 2026-09-16 23:51 UTC | $PRIMED0x8a01…1e18 | under 1 min | $37.3k | $20.3k −46% | $20.3k −46% | $55.0k 1.5x | $20.3k −46% | — | 30 min after buying | −46% after 24 h · no trades in the hour before the 24 h mark | the buy |
| 2026-09-16 23:42 UTC | $SPECSY0x4561…1e18 | 5.2 min | $95.1k | $66.0k −31% | $233.7k +146% | $483.1k 5.1x | $33.1k −65% | — | 2.6 min after buying | +146% after 24 h · peaked 5.1x within the day · still trading after 24h | the buy |
| 2026-09-16 23:21 UTC | $JENSEN0x1514…1e18 | under 1 min | $49.6k | $24.4k −51% | $23.0k −54% | $147.1k 3.0x | $23.0k −54% | — | under 1 min after buying | −54% after 24 h · peaked 3.0x within the day · no trades in the hour before the 24 h mark | the buy |
| 2026-09-16 23:16 UTC | $TITTY0xc1df…7597 | 27 h | $15.0k | $7.3k −52% | $7.2k −52% | $15.6k 1.0x | $7.2k −52% | — | 3.7 min after buying | −52% after 24 h · no trades in the hour before the 24 h mark | the buy |
| 2026-09-16 21:53 UTC | $DIVI0xec29…04ed | 36 min | $54.2k | $18.6k −66% | $3.2k −94% | $62.3k 1.2x | $3.2k −94% | — | 35 min after buying | fell 94% within a day · no trades in the hour before the 24 h mark | the buy |
| 2026-09-16 21:11 UTC | $HUG0x471f…b3aa | 3.0 h | $122.8k | $216.8k +76% | $13.1k −89% | $340.9k 2.8x | $13.1k −89% | — | 1.2 min after buying | fell 89% within a day · peaked 2.8x within the day · still trading after 24h | the buy |
| 2026-09-16 20:48 UTC | $PNL0xbba6…2c7e | 3 d | $93.8k | $58.3k −38% | $38.2k −59% | $210.9k 2.2x | $37.1k −60% | — | 21 min after buying | −59% after 24 h · peaked 2.2x within the day · still trading after 24h | the buy |
Live calls and wallet detail
Loading…
How every figure is made: the method. Something wrong? Message @t0ll_bot with the link and I will check it against the chain and correct it in public.