t0llthe troll under the bridge into Robinhood Chain@TollTheTroll@t0ll_bot$TOLLnot launched yetThere is no $TOLL token yet. Anything claiming to be it is not ours.

← all callers

Obitos Casino (lowcap calls/gambles)

Obitos Casino (lowcap calls/gambles)

@obitoscasino · Telegram channel · 17,200 subscribers

Live feed, full history, CSV and watchlist are for holders of 1M $TOLL

Everyone sees every caller, every call and every figure, 15 minutes behind. Holding 1,000,000 $TOLL opens the same page live, the full history of posts and trades, each wallet's own trades in a token, a CSV of every call, and a watchlist of your own.

What you need

Holder dashboard1,000,000 $TOLL

last scored 99 h ago · 15 min behind for the public

Calls
11
11 tokens · 0 younger than a day · 3 waiting to be priced
Hit 2x within 24h
1 of 8
calls measured at 24h
Median after 1h
−5.4%
11 calls measured
Median after 24h
−44%
8 calls measured
Still trading after 24h
88%
a trade of $5+ in the hour before the 24h mark
Fell 80%+ within a day
25%
24h low vs the price at the call
Median time after launch
23 h
launch to call
Best call (highest 24h peak)
$PUNKS0x1f88…1de9 2.3x · 2026-09-21 10:46 UTC
Worst call (lowest 24h result)
$WALL0x26f8…03fe −94% · 2026-09-22 00:22 UTC

Every call

Market cap is the price times the token's supply. Each figure links to the trade it was read from; only trades of $5 or more count. Newest first; the last 15 minutes appear for holders only.

PostedTokenAfter launchMcap at callMcap +1hMcap +24hPeak 24hLow 24hMcap nowWhat happenedEvidence
2026-09-24 07:44 UTC$SI0x0473…df221.5 h$63.8k$68.9k +8.0%—$133.1k 2.1x$36.0k −44%$25.9k −59%+8.0% after 1 h; 24 h result pendingthe post
2026-09-24 00:46 UTC$GRAIL0xb902…67af13 h$144.1k$77.4k −46%—$322.9k 2.2x$68.6k −52%$33.3k −77%−46% after 1 h; 24 h result pendingthe post
2026-09-23 22:30 UTC$TAIL0x41f1…b8bc1.8 h$118.8k$218.7k +84%—$218.9k 1.8x$111.5k −6.1%$118.5k −0.2%+84% after 1 h; 24 h result pendingthe post
2026-09-23 18:07 UTC$PURSER0x314a…29fd23 h$648.0k$534.3k −18%$241.9k −63%$637.4k 1.0x$125.6k −81%$369.4k −43%fell 81% within a day · still trading after 24hthe post
2026-09-23 06:22 UTC$OUTLAW0x6a9e…f50b13 d$188.6k$133.6k −29%$111.3k −41%$241.5k 1.3x$99.7k −47%$87.5k −54%−41% after 24 h · still trading after 24hthe post
2026-09-22 23:06 UTC$Euler0x434d…4ba34 d$333.5k$161.9k −51%$177.3k −47%$501.8k 1.5x$102.2k −69%$100.7k −70%−47% after 24 h · still trading after 24hthe post
2026-09-22 00:22 UTC$WALL0x26f8…03fe9.3 h$73.9k$76.5k +3.5%$4.5k −94%$93.0k 1.3x$4.5k −94%$3.9k −95%fell 94% within a day · no trades in the hour before the 24 h markthe post
2026-09-21 20:26 UTC$CAVEHORSE0xc48a…84ed15 d$131.2k$130.3k −0.7%$123.0k −6.3%$142.4k 1.1x$123.0k −6.3%$120.2k −8.4%−6.3% after 24 h · still trading after 24hthe post
2026-09-21 16:54 UTC$NATION0xc839…134017 d$275.9k$289.6k +4.9%$214.4k −22%$327.7k 1.2x$167.7k −39%$261.8k −5.1%−22% after 24 h · still trading after 24hthe post
2026-09-21 10:46 UTC$PUNKS0x1f88…1de97.6 h$160.5k$151.8k −5.4%$254.0k +58%$370.0k 2.3x$33.0k −79%$150.2k −6.4%+58% after 24 h · peaked 2.3x within the day · still trading after 24hthe post
2026-09-19 17:09 UTC$RNODE0x954f…f8b426 h$103.7k$33.9k −67%$32.4k −69%$128.7k 1.2x$24.2k −77%$5.5k −95%−69% after 24 h · still trading after 24hthe post

Live calls and wallet detail

Loading…

How every figure is made: the method. Something wrong? Message @t0ll_bot with the link and I will check it against the chain and correct it in public.