π± Marvels Call π±
@marvels_calls Β· Telegram channel Β· 4,430 subscribers
Live feed, full history, CSV and watchlist are for holders of 1M $TOLL
Everyone sees every caller, every call and every figure, 15 minutes behind. Holding 1,000,000 $TOLL opens the same page live, the full history of posts and trades, each wallet's own trades in a token, a CSV of every call, and a watchlist of your own.
What you need
Holder dashboard1,000,000 $TOLL
last scored 99 h ago Β· 15 min behind for the public
- Calls
- 12
- 12 tokens Β· 0 younger than a day Β· 1 waiting to be priced
- Hit 2x within 24h
- 0 of 11
- calls measured at 24h
- Median after 1h
- β31%
- 12 calls measured
- Median after 24h
- β91%
- 11 calls measured
- Still trading after 24h
- 9%
- a trade of $5+ in the hour before the 24h mark
- Fell 80%+ within a day
- 64%
- 24h low vs the price at the call
- Median time after launch
- 26 min
- launch to call
- Best call (highest 24h peak)
- $SPAWN0x117fβ¦5dd6 1.8x Β· 2026-09-23 15:30 UTC
- Worst call (lowest 24h result)
- $CASHTAG0x4f6fβ¦68f1 β95% Β· 2026-09-23 02:00 UTC
Every call
Market cap is the price times the token's supply. Each figure links to the trade it was read from; only trades of $5 or more count. Newest first; the last 15 minutes appear for holders only.
| Posted | Token | After launch | Mcap at call | Mcap +1h | Mcap +24h | Peak 24h | Low 24h | Mcap now | What happened | Evidence |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-23 21:30 UTC | $QCARD0xabc4β¦79a2 | 21 h | $43.6k | $72.2k +66% | β | $72.2k 1.7x | $45.4k 0.0% | $92.2k +111% | +66% after 1 h; 24 h result pending | the post |
| 2026-09-23 18:00 UTC | $STONKS0xd8e1β¦61f8 | 28 min | $67.1k | $38.4k β43% | $25.9k β61% | $67.4k 1.0x | $25.9k β61% | $38.9k β42% | β61% after 24 h Β· still trading after 24h | the post |
| 2026-09-23 16:30 UTC | $DRONES0x4664β¦0659 | 10 min | $46.9k | $2.8k β94% | $2.8k β94% | $46.8k 1.0x | $2.8k β94% | $2.8k β94% | fell 94% within a day Β· no trades in the hour before the 24 h mark | the post |
| 2026-09-23 15:30 UTC | $SPAWN0x117fβ¦5dd6 | 8.1 min | $42.9k | $34.3k β20% | $34.3k β20% | $75.6k 1.8x | $31.6k β26% | $34.5k β20% | β20% after 24 h Β· no trades in the hour before the 24 h mark | the post |
| 2026-09-23 05:45 UTC | $DEXTER0xe3a7β¦c8a8 | 14 min | $59.7k | $3.4k β94% | $3.1k β95% | $60.5k 1.0x | $3.1k β95% | $3.0k β95% | fell 95% within a day Β· no trades in the hour before the 24 h mark | the post |
| 2026-09-23 02:00 UTC | $CASHTAG0x4f6fβ¦68f1 | 4.7 min | $73.3k | $3.6k β95% | $3.5k β95% | $80.9k 1.1x | $3.5k β95% | $3.4k β95% | fell 95% within a day Β· no trades in the hour before the 24 h mark | the post |
| 2026-09-22 21:00 UTC | $THESIS0xaf1eβ¦7f77 | 1.3 h | $37.2k | $30.7k β17% | $3.0k β92% | $37.6k 1.0x | $3.0k β92% | β | fell 92% within a day Β· no trades in the hour before the 24 h mark | the post |
| 2026-09-22 16:45 UTC | $EQH0xdc1fβ¦94d5 | 27 h | $48.2k | $44.0k β8.7% | $7.1k β85% | $53.0k 1.1x | $7.1k β85% | $5.9k β88% | fell 85% within a day Β· no trades in the hour before the 24 h mark | the post |
| 2026-09-22 09:30 UTC | $TURBINE0xcf0eβ¦6592 | 1.5 h | $41.8k | $50.2k +20% | $21.8k β48% | $72.3k 1.7x | $21.7k β48% | β | β48% after 24 h Β· no trades in the hour before the 24 h mark | the post |
| 2026-09-22 00:45 UTC | $MIRA0xd049β¦d931 | 8.6 min | $3.9k | $3.8k β2.9% | $3.4k β13% | $4.2k 1.1x | $3.4k β13% | β | β13% after 24 h Β· no trades in the hour before the 24 h mark | the post |
| 2026-09-20 04:45 UTC | $JevPad0xfdeeβ¦42e1 | 1.2 h | $36.6k | $19.9k β46% | $3.3k β91% | $38.1k 1.0x | $3.3k β91% | $3.1k β92% | fell 91% within a day Β· no trades in the hour before the 24 h mark | the post |
| 2026-09-19 23:45 UTC | $HOODBALL0x61b2β¦efdd | 25 min | $62.3k | $3.3k β95% | $3.2k β95% | $84.2k 1.4x | $2.9k β95% | β | fell 95% within a day Β· no trades in the hour before the 24 h mark | the post |
Live calls and wallet detail
Loadingβ¦
How every figure is made: the method. Something wrong? Message @t0ll_bot with the link and I will check it against the chain and correct it in public.