Gambles π² MadApes
@mad_apes_gambles Β· Telegram channel Β· 102,000 subscribers
Live feed, full history, CSV and watchlist are for holders of 1M $TOLL
Everyone sees every caller, every call and every figure, 15 minutes behind. Holding 1,000,000 $TOLL opens the same page live, the full history of posts and trades, each wallet's own trades in a token, a CSV of every call, and a watchlist of your own.
What you need
Holder dashboard1,000,000 $TOLL
last scored 100 h ago Β· 15 min behind for the public
- Calls
- 14
- 14 tokens Β· 0 younger than a day Β· 4 waiting to be priced
- Hit 2x within 24h
- 5 of 10
- calls measured at 24h
- Median after 1h
- +1.9%
- 14 calls measured
- Median after 24h
- β37%
- 10 calls measured
- Still trading after 24h
- 80%
- a trade of $5+ in the hour before the 24h mark
- Fell 80%+ within a day
- 10%
- 24h low vs the price at the call
- Median time after launch
- 3 d
- launch to call
- Best call (highest 24h peak)
- $GRAIL0xb902β¦67af 10x Β· 2026-09-23 14:13 UTC
- Worst call (lowest 24h result)
- $PALM0x6dc1β¦f153 β93% Β· 2026-09-23 16:04 UTC
Every call
Market cap is the price times the token's supply. Each figure links to the trade it was read from; only trades of $5 or more count. Newest first; the last 15 minutes appear for holders only.
| Posted | Token | After launch | Mcap at call | Mcap +1h | Mcap +24h | Peak 24h | Low 24h | Mcap now | What happened | Evidence |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-24 06:58 UTC | $Aria0xa74aβ¦7b55 | 9 d | $2.70M | $2.95M +9.2% | β | $2.95M 1.1x | $2.51M β7.2% | β | +9.2% after 1 h; 24 h result pending | the post |
| 2026-09-24 00:44 UTC | $URANUS0xb911β¦1e18 | 10 d | $1.34M | $1.35M +1.1% | β | $1.38M 1.0x | $1.30M β2.5% | $1.57M +17% | +1.1% after 1 h; 24 h result pending | the post |
| 2026-09-23 23:14 UTC | $JOLLY0xcd0bβ¦a93c | 19 h | $525.6k | $305.7k β42% | β | $788.1k 1.5x | $265.4k β49% | $329.2k β37% | β42% after 1 h; 24 h result pending | the post |
| 2026-09-23 19:54 UTC | $WHEN0x743aβ¦5439 | 55 d | $975.1k | $932.2k β4.4% | β | $995.7k 1.0x | $932.2k β4.4% | $826.6k β15% | β4.4% after 1 h; 24 h result pending | the post |
| 2026-09-23 17:25 UTC | $musegram0x9cb5β¦aba3 | 7 d | $288.7k | $296.5k +2.7% | $180.1k β38% | $326.8k 1.1x | $174.5k β40% | $212.5k β26% | β38% after 24 h Β· still trading after 24h | the post |
| 2026-09-23 16:44 UTC | $PERPS0x5b4cβ¦0000 | 40 h | $132.0k | $136.4k +3.4% | $81.3k β38% | $174.3k 1.3x | $68.7k β48% | $141.7k +7.4% | β38% after 24 h Β· still trading after 24h | the post |
| 2026-09-23 16:43 UTC | $NOSH0xe02cβ¦1386 | 4 d | $3.03M | $2.76M β8.8% | $1.65M β46% | $3.06M 1.0x | $1.63M β46% | $2.07M β32% | β46% after 24 h Β· still trading after 24h | the post |
| 2026-09-23 16:04 UTC | $PALM0x6dc1β¦f153 | 2.9 h | $27.5k | $26.6k β3.4% | $2.0k β93% | $38.3k 1.4x | $2.0k β93% | $2.1k β93% | fell 93% within a day Β· no trades in the hour before the 24 h mark | the post |
| 2026-09-23 15:08 UTC | $swappy0x2983β¦c8c7 | 50 d | $723.3k | $802.3k +11% | $646.8k β11% | $856.3k 1.2x | $574.0k β21% | $684.7k β5.3% | β11% after 24 h Β· still trading after 24h | the post |
| 2026-09-23 14:58 UTC | $HADES0x923dβ¦164f | 46 h | $688.0k | $771.1k +12% | $892.5k +30% | $1.63M 2.4x | $613.4k β11% | $1.05M +52% | +30% after 24 h Β· peaked 2.4x within the day Β· still trading after 24h | the post |
| 2026-09-23 14:13 UTC | $GRAIL0xb902β¦67af | 2.3 h | $31.3k | $25.5k β18% | $63.4k +102% | $326.4k 10x | $17.8k β43% | $33.3k +6.4% | +102% after 24 h Β· peaked 10x within the day Β· still trading after 24h | the post |
| 2026-09-23 13:57 UTC | $PRISM0x2002β¦7777 | 51 d | $15.99M | $18.81M +18% | $18.66M +17% | $32.43M 2.0x | $14.53M β9.1% | $18.90M +18% | +17% after 24 h Β· peaked 2.0x within the day Β· still trading after 24h | the post |
| 2026-09-23 13:02 UTC | $HATCH0xf6c5β¦24e0 | 8.1 min | $108.7k | $138.6k +27% | $69.6k β36% | $299.7k 2.8x | $36.2k β67% | $94.9k β13% | β36% after 24 h Β· peaked 2.8x within the day Β· still trading after 24h | the post |
| 2026-09-23 12:47 UTC | $BADGER0xb0d7β¦585a | 5.8 min | $17.0k | $4.5k β74% | $4.4k β74% | $36.8k 2.2x | $4.4k β74% | $4.3k β74% | β74% after 24 h Β· peaked 2.2x within the day Β· no trades in the hour before the 24 h mark | the post |
Live calls and wallet detail
Loadingβ¦
How every figure is made: the method. Something wrong? Message @t0ll_bot with the link and I will check it against the chain and correct it in public.