- ETH -
@lowtaxethx · Telegram channel · 12,400 subscribers
Live feed, full history, CSV and watchlist are for holders of 1M $TOLL
Everyone sees every caller, every call and every figure, 15 minutes behind. Holding 1,000,000 $TOLL opens the same page live, the full history of posts and trades, each wallet's own trades in a token, a CSV of every call, and a watchlist of your own.
What you need
Holder dashboard1,000,000 $TOLL
last scored 103 h ago · 15 min behind for the public
- Calls
- 11
- 11 tokens · 0 younger than a day · 1 waiting to be priced
- Hit 2x within 24h
- 5 of 10
- calls measured at 24h
- Median after 1h
- +8.3%
- 11 calls measured
- Median after 24h
- +5.9%
- 10 calls measured
- Still trading after 24h
- 100%
- a trade of $5+ in the hour before the 24h mark
- Fell 80%+ within a day
- 20%
- 24h low vs the price at the call
- Median time after launch
- 46 h
- launch to call
- Best call (highest 24h peak)
- $HADES0x923d…164f 6.3x · 2026-09-22 19:49 UTC
- Worst call (lowest 24h result)
- $SNOW0x6321…83b8 −98% · 2026-09-21 11:51 UTC
Every call
Market cap is the price times the token's supply. Each figure links to the trade it was read from; only trades of $5 or more count. Newest first; the last 15 minutes appear for holders only.
| Posted | Token | After launch | Mcap at call | Mcap +1h | Mcap +24h | Peak 24h | Low 24h | Mcap now | What happened | Evidence |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-23 23:05 UTC | $ELYXR0x0e93…1ad8 | 46 h | $81.9k | $81.1k −1.0% | — | $83.0k 1.0x | $81.1k −1.0% | $62.7k −23% | −1.0% after 1 h; 24 h result pending | the post |
| 2026-09-23 14:21 UTC | $GAS0x28da…f111 | 14 h | $1.19M | $1.39M +17% | $2.38M +101% | $3.72M 3.1x | $1.17M −1.6% | $2.19M +84% | +101% after 24 h · peaked 3.1x within the day · still trading after 24h | the post |
| 2026-09-22 21:36 UTC | $Agrippa0x83a4…5ba3 | 5 d | $6.05M | $8.10M +34% | $5.72M −5.4% | $11.51M 1.9x | $4.09M −32% | $10.55M +74% | −5.4% after 24 h · still trading after 24h | the post |
| 2026-09-22 19:49 UTC | $HADES0x923d…164f | 27 h | $265.6k | $308.2k +16% | $1.32M +399% | $1.68M 6.3x | $172.1k −35% | $1.05M +295% | +399% after 24 h · peaked 6.3x within the day · still trading after 24h | the post |
| 2026-09-22 16:08 UTC | $AGI0xfa31…06ec | 6 d | $1.31M | $1.03M −22% | $2.23M +70% | $3.46M 2.6x | $880.1k −33% | $1.85M +41% | +70% after 24 h · peaked 2.6x within the day · still trading after 24h | the post |
| 2026-09-22 07:44 UTC | $Pyre0xc848…d903 | 2.6 h | $359.6k | $574.4k +60% | $241.2k −33% | $831.1k 2.3x | $101.4k −72% | $21.7k −94% | −33% after 24 h · peaked 2.3x within the day · still trading after 24h | the post |
| 2026-09-22 06:25 UTC | $PONS0x39db…4571 | 70 d | $589.74M | $614.19M +4.1% | $691.99M +17% | $736.80M 1.2x | $589.71M −0.0% | $635.44M +7.7% | +17% after 24 h · still trading after 24h | the post |
| 2026-09-21 11:51 UTC | $SNOW0x6321…83b8 | 4.9 h | $564.0k | $330.7k −41% | $9.1k −98% | $618.7k 1.1x | $9.0k −98% | $5.5k −99% | fell 98% within a day · still trading after 24h | the post |
| 2026-09-21 11:02 UTC | $HEDGE0x3f91…e20d | 9 d | $2.27M | $2.50M +10% | $2.77M +22% | $2.89M 1.3x | $1.13M −50% | $1.88M −17% | +22% after 24 h · still trading after 24h | the post |
| 2026-09-21 09:33 UTC | $EQUITY0x00ca…b8d8 | 15 h | $234.5k | $253.9k +8.3% | $9.7k −96% | $483.8k 2.1x | $7.1k −97% | $5.1k −98% | fell 97% within a day · peaked 2.1x within the day · still trading after 24h | the post |
| 2026-09-21 07:39 UTC | $ORBIO0xaa07…28a3 | 20 d | $85.45M | $82.41M −3.6% | $62.29M −27% | $85.52M 1.0x | $62.29M −27% | $62.48M −27% | −27% after 24 h · still trading after 24h | the post |
Live calls and wallet detail
Loading…
How every figure is made: the method. Something wrong? Message @t0ll_bot with the link and I will check it against the chain and correct it in public.