Kulture_Kall
@kulture_kall · Telegram channel · 5,800 subscribers
Live feed, full history, CSV and watchlist are for holders of 1M $TOLL
Everyone sees every caller, every call and every figure, 15 minutes behind. Holding 1,000,000 $TOLL opens the same page live, the full history of posts and trades, each wallet's own trades in a token, a CSV of every call, and a watchlist of your own.
What you need
Holder dashboard1,000,000 $TOLL
last scored 100 h ago · 15 min behind for the public
- Calls
- 12
- 12 tokens · 0 younger than a day · 5 waiting to be priced
- Hit 2x within 24h
- 5 of 7
- calls measured at 24h
- Median after 1h
- +10%
- 12 calls measured
- Median after 24h
- −23%
- 7 calls measured
- Still trading after 24h
- 100%
- a trade of $5+ in the hour before the 24h mark
- Fell 80%+ within a day
- 57%
- 24h low vs the price at the call
- Median time after launch
- 1.4 h
- launch to call
- Best call (highest 24h peak)
- $GAS0x28da…f111 7.2x · 2026-09-23 01:40 UTC
- Worst call (lowest 24h result)
- $RATBRAIN0x0613…9c34 −96% · 2026-09-23 07:36 UTC
Every call
Market cap is the price times the token's supply. Each figure links to the trade it was read from; only trades of $5 or more count. Newest first; the last 15 minutes appear for holders only.
| Posted | Token | After launch | Mcap at call | Mcap +1h | Mcap +24h | Peak 24h | Low 24h | Mcap now | What happened | Evidence |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-24 08:21 UTC | $SI0x0473…df22 | 2.1 h | $101.4k | $62.7k −38% | — | $133.1k 1.3x | $42.1k −58% | — | −38% after 1 h; 24 h result pending | the post |
| 2026-09-24 04:45 UTC | $SHIT0x22eb…7135 | 6 d | $239.1k | $289.9k +21% | — | $291.5k 1.2x | $240.5k 0.0% | — | +21% after 1 h; 24 h result pending | the post |
| 2026-09-24 02:38 UTC | $KEPLER0x4c18…76a4 | 15 min | $76.7k | $8.3k −89% | — | $161.3k 2.1x | $6.4k −92% | — | −89% after 1 h; 24 h result pending | the post |
| 2026-09-24 02:34 UTC | $PULSE0xaea5…1e18 | 52 min | $128.6k | $168.3k +31% | — | $208.8k 1.6x | $125.9k −2.1% | — | +31% after 1 h; 24 h result pending | the post |
| 2026-09-23 22:22 UTC | $ZATS0x2640…38e0 | 12 h | $85.0k | $84.1k −1.1% | — | $103.5k 1.2x | $80.4k −5.4% | $96.1k +13% | −1.1% after 1 h; 24 h result pending | the post |
| 2026-09-23 07:36 UTC | $RATBRAIN0x0613…9c34 | 27 min | $94.8k | $50.1k −47% | $4.1k −96% | $253.1k 2.7x | $4.1k −96% | — | fell 96% within a day · peaked 2.7x within the day · still trading after 24h | the post |
| 2026-09-23 04:48 UTC | $JOLLY0xcd0b…a93c | 19 min | $118.7k | $360.8k +204% | $198.9k +68% | $788.1k 6.6x | $0.00 −100% | $329.2k +177% | fell 100% within a day · peaked 6.6x within the day · still trading after 24h | the post |
| 2026-09-23 01:40 UTC | $GAS0x28da…f111 | 1.2 h | $454.6k | $562.2k +24% | $3.07M +576% | $3.25M 7.2x | $423.9k −6.8% | $2.19M +381% | +576% after 24 h · peaked 7.2x within the day · still trading after 24h | the post |
| 2026-09-22 22:51 UTC | $MILANI0x5784…ea33 | 1.5 h | $35.2k | $21.5k −39% | $6.7k −81% | $50.7k 1.4x | $6.7k −81% | — | fell 81% within a day · still trading after 24h | the post |
| 2026-09-22 22:32 UTC | $Euler0x82e4…9ba3 | 6 d | $49.0k | $48.9k −0.3% | $37.6k −23% | $81.7k 1.7x | $36.0k −27% | — | −23% after 24 h · still trading after 24h | the post |
| 2026-09-22 19:03 UTC | $SI0xf414…466e | 17 min | $51.0k | $72.4k +42% | $15.2k −70% | $184.0k 3.6x | $3.9k −92% | — | fell 92% within a day · peaked 3.6x within the day · still trading after 24h | the post |
| 2026-09-22 18:10 UTC | $AGI0xfa31…06ec | 7 d | $1.53M | $2.51M +65% | $2.34M +53% | $3.62M 2.4x | $1.11M −27% | $1.85M +21% | +53% after 24 h · peaked 2.4x within the day · still trading after 24h | the post |
Live calls and wallet detail
Loading…
How every figure is made: the method. Something wrong? Message @t0ll_bot with the link and I will check it against the chain and correct it in public.