t0llthe troll under the bridge into Robinhood Chain@TollTheTroll@t0ll_bot$TOLLnot launched yetThere is no $TOLL token yet. Anything claiming to be it is not ours.

← all callers

Hunters Syndicate

Hunters Syndicate

@hunters_syndicate · Telegram channel · 3,050 subscribers

Live feed, full history, CSV and watchlist are for holders of 1M $TOLL

Everyone sees every caller, every call and every figure, 15 minutes behind. Holding 1,000,000 $TOLL opens the same page live, the full history of posts and trades, each wallet's own trades in a token, a CSV of every call, and a watchlist of your own.

What you need

Holder dashboard1,000,000 $TOLL

last scored 106 h ago · 15 min behind for the public

Calls
9
9 tokens · 0 younger than a day · 4 waiting to be priced
Hit 2x within 24h
0 of 5
calls measured at 24h
Median after 1h
−5.5%
9 calls measured
Median after 24h
−45%
5 calls measured
Still trading after 24h
100%
a trade of $5+ in the hour before the 24h mark
Fell 80%+ within a day
0%
24h low vs the price at the call
Median time after launch
5.0 h
launch to call
Best call (highest 24h peak)
$YEE0x5f50…e2ad 1.9x · 2026-09-22 23:03 UTC
Worst call (lowest 24h result)
$AGRIPPA0x82ef…1e18 −53% · 2026-09-22 20:44 UTC

Every call

Market cap is the price times the token's supply. Each figure links to the trade it was read from; only trades of $5 or more count. Newest first; the last 15 minutes appear for holders only.

PostedTokenAfter launchMcap at callMcap +1hMcap +24hPeak 24hLow 24hMcap nowWhat happenedEvidence
2026-09-23 23:59 UTC$QUANTA0x1da8…9b635.0 h$198.5k$615.7k +210%—$1.39M 7.0x$183.5k −7.6%$835.4k +321%+210% after 1 h; 24 h result pendingthe post
2026-09-23 23:29 UTC$NUTFLEX0x7104…d01a25 min$235.9k$142.3k −40%—$320.4k 1.4x$120.8k −49%$3.1k −99%−40% after 1 h; 24 h result pendingthe post
2026-09-23 19:03 UTC$VOVO0xa4c4…60613 d$308.4k$275.7k −11%—$350.0k 1.1x$265.9k −14%$156.7k −49%−11% after 1 h; 24 h result pendingthe post
2026-09-23 18:57 UTC$Munch0x365b…202b8.1 min$56.1k$15.4k −72%—$63.5k 1.1x$15.4k −72%$16.0k −71%−72% after 1 h; 24 h result pendingthe post
2026-09-23 11:18 UTC$OUTLAW0x6a9e…f50b13 d$181.8k$174.8k −3.8%$100.0k −45%$175.9k 1.0x$90.7k −50%$87.5k −52%−45% after 24 h · still trading after 24hthe post
2026-09-23 06:10 UTC$CREDITS0x3967…e7513.2 h$357.7k$305.7k −15%$364.2k +1.8%$625.2k 1.7x$169.2k −53%$242.1k −32%+1.8% after 24 h · still trading after 24hthe post
2026-09-23 01:30 UTC$SWOGE0xdb87…9b0365 d$49.7k$51.5k +3.5%$56.5k +14%$67.0k 1.3x$50.7k 0.0%$54.8k +10%+14% after 24 h · still trading after 24hthe post
2026-09-22 23:03 UTC$YEE0x5f50…e2ad3.1 h$18.2k$21.6k +19%$9.7k −47%$34.3k 1.9x$7.3k −60%$7.1k −61%−47% after 24 h · still trading after 24hthe post
2026-09-22 20:44 UTC$AGRIPPA0x82ef…1e187 d$285.9k$270.0k −5.5%$135.0k −53%$331.3k 1.2x$134.8k −53%$169.7k −41%−53% after 24 h · still trading after 24hthe post

Live calls and wallet detail

Loading…

How every figure is made: the method. Something wrong? Message @t0ll_bot with the link and I will check it against the chain and correct it in public.