Freedom Journey ๐ฑ๐ฆ
@freedomisreal69 ยท Telegram channel ยท 1,210 subscribers
Live feed, full history, CSV and watchlist are for holders of 1M $TOLL
Everyone sees every caller, every call and every figure, 15 minutes behind. Holding 1,000,000 $TOLL opens the same page live, the full history of posts and trades, each wallet's own trades in a token, a CSV of every call, and a watchlist of your own.
What you need
Holder dashboard1,000,000 $TOLL
last scored 99 h ago ยท 15 min behind for the public
- Calls
- 44
- 44 tokens ยท 0 younger than a day ยท 10 waiting to be priced
- Hit 2x within 24h
- 9 of 34
- calls measured at 24h
- Median after 1h
- โ49%
- 44 calls measured
- Median after 24h
- โ76%
- 34 calls measured
- Still trading after 24h
- 71%
- a trade of $5+ in the hour before the 24h mark
- Fell 80%+ within a day
- 62%
- 24h low vs the price at the call
- Median time after launch
- 41 min
- launch to call
- Best call (highest 24h peak)
- $Pyre0xc848โฆd903 10x ยท 2026-09-22 05:51 UTC
- Worst call (lowest 24h result)
- $EI0x49d4โฆ48cf โ99% ยท 2026-09-21 05:49 UTC
Every call
Market cap is the price times the token's supply. Each figure links to the trade it was read from; only trades of $5 or more count. Newest first; the last 15 minutes appear for holders only.
| Posted | Token | After launch | Mcap at call | Mcap +1h | Mcap +24h | Peak 24h | Low 24h | Mcap now | What happened | Evidence |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-24 08:30 UTC | $SI0x0473โฆdf22 | 2.2 h | $82.1k | $60.7k โ26% | โ | $87.9k 1.1x | $42.1k โ49% | โ | โ26% after 1 h; 24 h result pending | the post |
| 2026-09-24 07:23 UTC | $PENIS0x8a2eโฆ6b6e | 3.1 h | $55.4k | $12.8k โ77% | โ | $79.4k 1.4x | $9.6k โ83% | $3.9k โ93% | โ77% after 1 h; 24 h result pending | the post |
| 2026-09-24 06:42 UTC | $Firm0x920cโฆafd5 | 1.1 h | $75.6k | $20.0k โ74% | โ | $78.1k 1.0x | $17.4k โ77% | $18.3k โ76% | โ74% after 1 h; 24 h result pending | the post |
| 2026-09-24 03:14 UTC | $PULSE0xaea5โฆ1e18 | 1.5 h | $133.7k | $132.9k โ0.6% | โ | $185.8k 1.4x | $120.5k โ9.9% | โ | โ0.6% after 1 h; 24 h result pending | the post |
| 2026-09-24 02:09 UTC | $LILY0x1423โฆ1e18 | 46 min | $139.0k | $84.3k โ39% | โ | $212.5k 1.5x | $83.9k โ40% | $62.4k โ55% | โ39% after 1 h; 24 h result pending | the post |
| 2026-09-24 01:37 UTC | $QUANTA0x1da8โฆ9b63 | 6.6 h | $468.2k | $523.4k +12% | โ | $544.2k 1.2x | $327.1k โ30% | $835.4k +78% | +12% after 1 h; 24 h result pending | the post |
| 2026-09-24 01:03 UTC | $GRAIL0xb902โฆ67af | 13 h | $178.8k | $60.1k โ66% | โ | $264.0k 1.5x | $40.2k โ78% | $33.3k โ81% | โ66% after 1 h; 24 h result pending | the post |
| 2026-09-23 23:44 UTC | $JOLLY0xcd0bโฆa93c | 19 h | $306.8k | $253.2k โ17% | โ | $544.7k 1.8x | $182.2k โ41% | $329.2k +7.3% | โ17% after 1 h; 24 h result pending | the post |
| 2026-09-23 20:17 UTC | $GAYMF0x3e60โฆ1e18 | 35 min | $86.8k | $40.5k โ53% | โ | $126.4k 1.5x | $37.4k โ57% | $29.4k โ66% | โ53% after 1 h; 24 h result pending | the post |
| 2026-09-23 18:17 UTC | $dec0ded0xffe1โฆa0d7 | 12 h | $75.9k | $61.5k โ19% | โ | $77.7k 1.0x | $34.9k โ54% | $40.2k โ47% | โ19% after 1 h; 24 h result pending | the post |
| 2026-09-23 16:03 UTC | $FOMOSPIN0x9d19โฆ9d9b | 54 min | $61.0k | $34.4k โ44% | $3.4k โ94% | $83.5k 1.4x | $3.4k โ94% | $3.4k โ94% | fell 94% within a day ยท no trades in the hour before the 24 h mark | the post |
| 2026-09-23 16:02 UTC | $SI0xd36bโฆ1e18 | 33 min | $188.3k | $236.6k +26% | $266.0k +41% | $643.6k 3.4x | $166.1k โ12% | $333.4k +77% | +41% after 24 h ยท peaked 3.4x within the day ยท still trading after 24h | the post |
| 2026-09-22 16:39 UTC | $SPRAG0x6f3dโฆ1be8 | 2.2 h | $42.3k | $30.7k โ28% | $61.1k +44% | $141.2k 3.3x | $15.7k โ63% | $47.2k +11% | +44% after 24 h ยท peaked 3.3x within the day ยท still trading after 24h | the post |
| 2026-09-22 16:34 UTC | $FCAT0x8c8aโฆ8b3b | 3.1 h | $237.7k | $141.2k โ41% | $123.1k โ48% | $244.7k 1.0x | $30.2k โ87% | $37.8k โ84% | fell 87% within a day ยท still trading after 24h | the post |
| 2026-09-22 06:11 UTC | $PONCHEM0x8e99โฆ484d | 40 min | $103.2k | $19.9k โ81% | $5.0k โ95% | $128.0k 1.2x | $5.0k โ95% | $3.8k โ96% | fell 95% within a day ยท no trades in the hour before the 24 h mark | the post |
| 2026-09-22 05:51 UTC | $Pyre0xc848โฆd903 | 41 min | $82.3k | $436.7k +430% | $246.4k +199% | $834.9k 10x | $78.2k โ5.0% | $21.7k โ74% | +199% after 24 h ยท peaked 10x within the day ยท still trading after 24h | the post |
| 2026-09-22 03:43 UTC | $USDC0x8dffโฆ1f77 | 11 min | $43.5k | $9.7k โ78% | $4.8k โ89% | $51.4k 1.2x | $3.3k โ92% | $4.1k โ91% | fell 92% within a day ยท still trading after 24h | the post |
| 2026-09-22 03:23 UTC | $DOG0xbf18โฆ65a7 | 5.8 min | $153.4k | $27.4k โ82% | $8.2k โ95% | $524.0k 3.4x | $7.3k โ95% | $4.7k โ97% | fell 95% within a day ยท peaked 3.4x within the day ยท still trading after 24h | the post |
| 2026-09-22 01:42 UTC | $ELYXR0x0e93โฆ1ad8 | 40 min | $53.1k | $72.1k +36% | $67.8k +28% | $93.0k 1.8x | $54.5k 0.0% | $62.7k +18% | +28% after 24 h ยท still trading after 24h | the post |
| 2026-09-22 01:19 UTC | $TACET0x9194โฆ2afa | 16 min | $98.7k | $84.8k โ14% | $7.2k โ93% | $243.0k 2.5x | $5.4k โ94% | $3.9k โ96% | fell 94% within a day ยท peaked 2.5x within the day ยท no trades in the hour before the 24 h mark | the post |
| 2026-09-22 00:25 UTC | $JIZZCOIN0x6b0dโฆ1e18 | 12 min | $56.9k | $27.9k โ51% | $113.6k +100% | $430.3k 7.6x | $24.1k โ58% | $66.2k +16% | +100% after 24 h ยท peaked 7.6x within the day ยท still trading after 24h | the post |
| 2026-09-21 22:30 UTC | $UR0x13d2โฆ753f | 14 min | $53.6k | $3.9k โ93% | $3.0k โ94% | $59.4k 1.1x | $3.0k โ94% | โ | fell 94% within a day ยท still trading after 24h | the post |
| 2026-09-21 22:14 UTC | $AN10x2dcaโฆ98c7 | 14 min | $267.6k | $11.1k โ96% | $5.2k โ98% | $311.2k 1.2x | $5.2k โ98% | $4.4k โ98% | fell 98% within a day ยท no trades in the hour before the 24 h mark | the post |
| 2026-09-21 21:16 UTC | $BRUNO0x1aa7โฆa4c4 | 54 d | $52.7k | $13.8k โ74% | $8.2k โ85% | $64.2k 1.2x | $8.2k โ85% | $5.4k โ90% | fell 85% within a day ยท no trades in the hour before the 24 h mark | the post |
| 2026-09-21 20:35 UTC | $STPDM0x3302โฆ53b7 | 25 min | $140.2k | $64.4k โ54% | $3.8k โ97% | $141.8k 1.0x | $3.8k โ97% | $3.4k โ98% | fell 97% within a day ยท still trading after 24h | the post |
| 2026-09-21 19:46 UTC | $WARS0xbb43โฆ1e18 | 47 min | $73.1k | $38.7k โ47% | $23.5k โ68% | $72.9k 1.0x | $23.5k โ68% | $22.0k โ70% | โ68% after 24 h ยท still trading after 24h | the post |
| 2026-09-21 18:45 UTC | $CATBRAIN0xe47aโฆ1f4d | 1.2 h | $192.8k | $95.2k โ51% | $18.1k โ91% | $277.5k 1.4x | $15.8k โ92% | $9.5k โ95% | fell 92% within a day ยท still trading after 24h | the post |
| 2026-09-21 18:34 UTC | $WELL0x5d08โฆ9a24 | 31 min | $57.0k | $33.5k โ41% | $37.6k โ34% | $72.9k 1.3x | $10.1k โ82% | $20.1k โ65% | fell 82% within a day ยท still trading after 24h | the post |
| 2026-09-21 18:33 UTC | $ALWAYS0x33d0โฆ1e18 | 57 min | $46.7k | $42.3k โ9.6% | $43.3k โ7.3% | $58.8k 1.3x | $37.3k โ20% | $38.3k โ18% | โ7.3% after 24 h ยท still trading after 24h | the post |
| 2026-09-21 16:46 UTC | $DRIP0x7b75โฆ9cf6 | 12 min | $41.1k | $14.3k โ65% | $6.0k โ85% | $60.6k 1.5x | $3.8k โ91% | $4.3k โ90% | fell 91% within a day ยท no trades in the hour before the 24 h mark | the post |
| 2026-09-21 16:06 UTC | $SI0x7cd0โฆ1e18 | 37 min | $137.3k | $58.5k โ57% | $73.3k โ47% | $222.1k 1.6x | $48.6k โ65% | $42.1k โ69% | โ47% after 24 h ยท still trading after 24h | the post |
| 2026-09-21 15:18 UTC | $SYN0x3c84โฆe356 | 17 min | $115.0k | $93.5k โ19% | $51.5k โ55% | $256.5k 2.2x | $11.6k โ90% | $16.6k โ86% | fell 90% within a day ยท peaked 2.2x within the day ยท still trading after 24h | the post |
| 2026-09-21 14:40 UTC | $GIGABYTE0x756eโฆ1e18 | 13 min | $101.7k | $37.3k โ63% | $44.3k โ56% | $101.7k 1.0x | $29.6k โ71% | $91.1k โ10% | โ56% after 24 h ยท still trading after 24h | the post |
| 2026-09-21 13:30 UTC | $ZECPASS0x5f3eโฆa867 | 1.4 h | $47.4k | $16.6k โ65% | $5.7k โ88% | $81.1k 1.7x | $5.7k โ88% | $4.7k โ90% | fell 88% within a day ยท no trades in the hour before the 24 h mark | the post |
| 2026-09-21 13:30 UTC | $TEXTME0xbf66โฆ75e7 | 25 min | $149.9k | $20.3k โ86% | $4.1k โ97% | $150.0k 1.0x | $4.1k โ97% | $3.8k โ97% | fell 97% within a day ยท still trading after 24h | the post |
| 2026-09-21 12:51 UTC | $TWITCH PAD0x0168โฆ96bf | 35 min | $57.6k | $30.8k โ47% | $5.1k โ91% | $153.0k 2.7x | $5.1k โ91% | $3.6k โ94% | fell 91% within a day ยท peaked 2.7x within the day ยท no trades in the hour before the 24 h mark | the post |
| 2026-09-21 12:20 UTC | $00x1390โฆ3ee6 | 7.0 h | $102.2k | $33.3k โ67% | $15.8k โ85% | $130.5k 1.3x | $10.7k โ90% | $5.9k โ94% | fell 90% within a day ยท still trading after 24h | the post |
| 2026-09-21 12:20 UTC | $karure0x300fโฆ96b3 | 20 min | $105.5k | $36.1k โ66% | $6.6k โ94% | $148.5k 1.4x | $4.5k โ96% | $3.9k โ96% | fell 96% within a day ยท still trading after 24h | the post |
| 2026-09-21 05:49 UTC | $EI0x49d4โฆ48cf | 38 h | $623.3k | $549.6k โ12% | $8.0k โ99% | $906.5k 1.5x | $7.8k โ99% | $5.5k โ99% | fell 99% within a day ยท still trading after 24h | the post |
| 2026-09-21 05:31 UTC | $PUNKS0x1f88โฆ1de9 | 2.4 h | $311.0k | $150.9k โ51% | $115.0k โ63% | $376.0k 1.2x | $32.5k โ90% | $150.2k โ52% | fell 90% within a day ยท still trading after 24h | the post |
| 2026-09-21 03:39 UTC | $WIZARDKITTY0x7423โฆ1e18 | 12 min | $62.8k | $27.6k โ56% | $25.6k โ59% | $70.3k 1.1x | $24.9k โ60% | โ | โ59% after 24 h ยท no trades in the hour before the 24 h mark | the post |
| 2026-09-21 03:39 UTC | $WIZARD0x88a8โฆ1e18 | 40 min | $76.8k | $42.9k โ44% | $66.3k โ14% | $122.7k 1.6x | $42.8k โ44% | $75.0k โ2.2% | โ14% after 24 h ยท still trading after 24h | the post |
| 2026-09-21 03:38 UTC | $WIZARDCAT0xe472โฆ1e18 | 24 min | $40.6k | $34.9k โ14% | $24.5k โ40% | $49.5k 1.2x | $22.2k โ45% | โ | โ40% after 24 h ยท no trades in the hour before the 24 h mark | the post |
| 2026-09-20 20:52 UTC | $MACHINE0xdec8โฆ56aa | 24 h | $406.3k | $485.9k +20% | $375.1k โ7.7% | $1.48M 3.6x | $148.3k โ63% | $220.4k โ46% | โ7.7% after 24 h ยท peaked 3.6x within the day ยท still trading after 24h | the post |
Live calls and wallet detail
Loadingโฆ
How every figure is made: the method. Something wrong? Message @t0ll_bot with the link and I will check it against the chain and correct it in public.