Chinese Pump Capital | 中国鲸鱼资金🇨🇳🐳🚀🌖
@ChinaPumpCommunity · Telegram channel · 65,200 subscribers
Live feed, full history, CSV and watchlist are for holders of 1M $TOLL
Everyone sees every caller, every call and every figure, 15 minutes behind. Holding 1,000,000 $TOLL opens the same page live, the full history of posts and trades, each wallet's own trades in a token, a CSV of every call, and a watchlist of your own.
What you need
Holder dashboard1,000,000 $TOLL
last scored 108 h ago · 15 min behind for the public
- Calls
- 19
- 19 tokens · 0 younger than a day · 0 waiting to be priced
- Hit 2x within 24h
- 4 of 19
- calls measured at 24h
- Median after 1h
- −8.9%
- 19 calls measured
- Median after 24h
- −56%
- 19 calls measured
- Still trading after 24h
- 100%
- a trade of $5+ in the hour before the 24h mark
- Fell 80%+ within a day
- 37%
- 24h low vs the price at the call
- Median time after launch
- 9.1 h
- launch to call
- Best call (highest 24h peak)
- $HEDGE0x3f91…e20d 3.1x · 2026-09-19 03:23 UTC
- Worst call (lowest 24h result)
- $CEST0x1258…f6a5 −98% · 2026-09-19 11:41 UTC
Every call
Market cap is the price times the token's supply. Each figure links to the trade it was read from; only trades of $5 or more count. Newest first; the last 15 minutes appear for holders only.
| Posted | Token | After launch | Mcap at call | Mcap +1h | Mcap +24h | Peak 24h | Low 24h | Mcap now | What happened | Evidence |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-23 08:12 UTC | $HADES0x923d…164f | 40 h | $759.4k | $801.0k +5.5% | $1.29M +70% | $1.68M 2.2x | $542.9k −29% | $1.05M +38% | +70% after 24 h · peaked 2.2x within the day · still trading after 24h | the post |
| 2026-09-23 04:07 UTC | $NOSH0xe02c…1386 | 3 d | $3.27M | $2.74M −16% | $2.40M −27% | $3.71M 1.1x | $2.10M −36% | $2.07M −37% | −27% after 24 h · still trading after 24h | the post |
| 2026-09-22 13:07 UTC | $Pyre0xc848…d903 | 8.0 h | $236.9k | $258.6k +9.2% | $204.5k −14% | $410.3k 1.7x | $102.9k −57% | $21.7k −91% | −14% after 24 h · still trading after 24h | the post |
| 2026-09-22 09:47 UTC | $STBL0x79a7…393f | 14 d | $1.51M | $1.61M +6.5% | $1.55M +3.0% | $2.29M 1.5x | $1.15M −24% | $1.12M −26% | +3.0% after 24 h · still trading after 24h | the post |
| 2026-09-21 11:52 UTC | $Aria0xa74a…7b55 | 6 d | $4.10M | $3.94M −4.1% | $3.60M −12% | $4.21M 1.0x | $2.85M −31% | $2.81M −32% | −12% after 24 h · still trading after 24h | the post |
| 2026-09-21 10:37 UTC | $CLANK0x9dba…12d5 | 3 d | $1.03M | $1.36M +33% | $1.69M +65% | $3.11M 3.0x | $833.1k −19% | $248.3k −76% | +65% after 24 h · peaked 3.0x within the day · still trading after 24h | the post |
| 2026-09-19 15:49 UTC | $SI0xef82…2976 | 19 min | $1.78M | $3.68M +107% | $2.44M +37% | $4.78M 2.7x | $634.3k −64% | $32.8k −98% | +37% after 24 h · peaked 2.7x within the day · still trading after 24h | the post |
| 2026-09-19 14:19 UTC | $9e90x3853…13ee | 9.1 h | $813.7k | $645.6k −21% | $243.8k −70% | $934.3k 1.1x | $95.2k −88% | $7.8k −99% | fell 88% within a day · still trading after 24h | the post |
| 2026-09-19 11:41 UTC | $CEST0x1258…f6a5 | 18 h | $1.57M | $1.40M −11% | $35.7k −98% | $1.78M 1.1x | $24.9k −98% | $14.2k −99% | fell 98% within a day · still trading after 24h | the post |
| 2026-09-19 08:44 UTC | $BEORN0x1e87…e9b4 | 3.5 h | $483.7k | $444.5k −8.1% | $212.5k −56% | $574.0k 1.2x | $118.5k −75% | $259.0k −46% | −56% after 24 h · still trading after 24h | the post |
| 2026-09-19 04:20 UTC | $PING0x1928…2da0 | 47 min | $253.8k | $157.8k −38% | $11.3k −96% | $266.8k 1.1x | $5.1k −98% | $42.9k −83% | fell 98% within a day · still trading after 24h | the post |
| 2026-09-19 03:23 UTC | $HEDGE0x3f91…e20d | 7 d | $871.3k | $802.4k −7.9% | $1.65M +90% | $2.74M 3.1x | $741.7k −15% | $1.88M +115% | +90% after 24 h · peaked 3.1x within the day · still trading after 24h | the post |
| 2026-09-19 02:42 UTC | $ASKR0xa927…6ea3 | 8.1 h | $4.33M | $4.37M +1.0% | $4.75M +9.9% | $7.73M 1.8x | $3.47M −20% | $3.00M −31% | +9.9% after 24 h · still trading after 24h | the post |
| 2026-09-18 07:18 UTC | $Wire0x15f3…0859 | 7.4 h | $1.55M | $973.9k −37% | $329.4k −79% | $1.81M 1.2x | $272.1k −82% | $24.3k −98% | fell 82% within a day · still trading after 24h | the post |
| 2026-09-18 06:51 UTC | $DOGGO0xba52…e4ff | 6 d | $2.65M | $2.41M −8.9% | $989.2k −63% | $2.72M 1.0x | $803.3k −70% | $106.5k −96% | −63% after 24 h · still trading after 24h | the post |
| 2026-09-17 14:57 UTC | $HEY0x13e6…2cd6 | 21 min | $104.2k | $20.6k −80% | $6.3k −94% | $125.7k 1.2x | $5.3k −95% | $3.5k −97% | fell 95% within a day · still trading after 24h | the post |
| 2026-09-17 14:44 UTC | $Fly0x2fc7…b3d3 | 53 min | $700.6k | $486.2k −31% | $78.2k −89% | $1.21M 1.7x | $37.1k −95% | $44.0k −94% | fell 95% within a day · still trading after 24h | the post |
| 2026-09-17 04:12 UTC | $Metapad0xcc50…7f7e | 2 d | $755.6k | $681.3k −9.8% | $272.4k −64% | $794.7k 1.1x | $252.4k −67% | $5.3k −99% | −64% after 24 h · still trading after 24h | the post |
| 2026-09-17 02:13 UTC | $FOMOBALL0x7691…dcd7 | 7.0 h | $1.36M | $884.2k −35% | $195.6k −86% | $1.38M 1.0x | $64.4k −95% | — | fell 95% within a day · still trading after 24h | the post |
Live calls and wallet detail
Loading…
How every figure is made: the method. Something wrong? Message @t0ll_bot with the link and I will check it against the chain and correct it in public.